Species | Helicobacter_F sp002287135 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lineage | Bacteria; Campylobacterota; Campylobacteria; Campylobacterales; Helicobacteraceae; Helicobacter_F; Helicobacter_F sp002287135 | |||||||||||
CAZyme ID | MGYG000003592_01090 | |||||||||||
CAZy Family | GT82 | |||||||||||
CAZyme Description | hypothetical protein | |||||||||||
CAZyme Property |
|
|||||||||||
Genome Property |
|
|||||||||||
Gene Location | Start: 46406; End: 47086 Strand: + |
Family | Start | End | Evalue | family coverage |
---|---|---|---|---|
GT82 | 2 | 222 | 1.4e-67 | 0.7491961414790996 |
Cdd ID | Domain | E-Value | qStart | qEnd | sStart | sEnd | Domain Description |
---|---|---|---|---|---|---|---|
pfam06306 | CgtA | 1.08e-56 | 3 | 223 | 108 | 344 | Beta-1,4-N-acetylgalactosaminyltransferase (CgtA). This family consists of several beta-1,4-N-acetylgalactosaminyltransferase proteins from Campylobacter jejuni. |
Hit ID | E-Value | Query Start | Query End | Hit Start | Hit End |
---|---|---|---|---|---|
QGT50002.1 | 2.51e-70 | 1 | 226 | 65 | 279 |
APA79630.1 | 3.13e-58 | 3 | 223 | 61 | 295 |
AJD06743.1 | 6.96e-58 | 3 | 221 | 90 | 322 |
AGQ95597.1 | 9.34e-58 | 3 | 223 | 101 | 335 |
AAX45337.1 | 1.12e-57 | 3 | 223 | 108 | 342 |
Other | SP_Sec_SPI | LIPO_Sec_SPII | TAT_Tat_SPI | TATLIP_Sec_SPII | PILIN_Sec_SPIII |
---|---|---|---|---|---|
1.000043 | 0.000001 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.