Species | Helicobacter_D sp900770765 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lineage | Bacteria; Campylobacterota; Campylobacteria; Campylobacterales; Helicobacteraceae; Helicobacter_D; Helicobacter_D sp900770765 | |||||||||||
CAZyme ID | MGYG000003617_00582 | |||||||||||
CAZy Family | GT82 | |||||||||||
CAZyme Description | hypothetical protein | |||||||||||
CAZyme Property |
|
|||||||||||
Genome Property |
|
|||||||||||
Gene Location | Start: 1466; End: 2503 Strand: + |
Family | Start | End | Evalue | family coverage |
---|---|---|---|---|
GT82 | 36 | 339 | 1.4e-98 | 0.9839228295819936 |
Cdd ID | Domain | E-Value | qStart | qEnd | sStart | sEnd | Domain Description |
---|---|---|---|---|---|---|---|
pfam06306 | CgtA | 1.27e-82 | 1 | 342 | 1 | 347 | Beta-1,4-N-acetylgalactosaminyltransferase (CgtA). This family consists of several beta-1,4-N-acetylgalactosaminyltransferase proteins from Campylobacter jejuni. |
Hit ID | E-Value | Query Start | Query End | Hit Start | Hit End |
---|---|---|---|---|---|
QOQ98064.1 | 1.31e-83 | 3 | 338 | 6 | 330 |
VEH95113.1 | 3.05e-82 | 14 | 343 | 5 | 335 |
AJC88166.1 | 3.05e-82 | 14 | 343 | 5 | 335 |
AJD05248.1 | 8.82e-81 | 3 | 305 | 7 | 306 |
ALK81707.1 | 1.01e-80 | 14 | 319 | 19 | 327 |
Other | SP_Sec_SPI | LIPO_Sec_SPII | TAT_Tat_SPI | TATLIP_Sec_SPII | PILIN_Sec_SPIII |
---|---|---|---|---|---|
1.000056 | 0.000001 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.