Species | Paenibacillus polymyxa | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lineage | Bacteria; Firmicutes; Bacilli; Paenibacillales; Paenibacillaceae; Paenibacillus; Paenibacillus polymyxa | |||||||||||
CAZyme ID | MGYG000003687_04705 | |||||||||||
CAZy Family | GH161 | |||||||||||
CAZyme Description | hypothetical protein | |||||||||||
CAZyme Property |
|
|||||||||||
Genome Property |
|
|||||||||||
Gene Location | Start: 51259; End: 53682 Strand: - |
Family | Start | End | Evalue | family coverage |
---|---|---|---|---|
GH161 | 1 | 804 | 0 | 0.7478833490122295 |
Hit ID | E-Value | Query Start | Query End | Hit Start | Hit End |
---|---|---|---|---|---|
AIY08296.1 | 0.0 | 1 | 807 | 273 | 1079 |
AHM67561.1 | 0.0 | 1 | 807 | 273 | 1079 |
QPK53769.1 | 0.0 | 1 | 807 | 273 | 1079 |
AUS28162.1 | 0.0 | 1 | 807 | 273 | 1079 |
QPK58858.1 | 0.0 | 1 | 807 | 273 | 1079 |
Hit ID | E-Value | Query Start | Query End | Hit Start | Hit End | Description |
---|---|---|---|---|---|---|
6GGY_A | 1.73e-06 | 331 | 735 | 472 | 838 | Paenibacillussp. YM1 laminaribiose phosphorylase with sulphate bound [Paenibacillus sp. YM1],6GGY_B Paenibacillus sp. YM1 laminaribiose phosphorylase with sulphate bound [Paenibacillus sp. YM1],6GH2_A Paenibacillus sp. YM1 laminaribiose phosphorylase with alpha-glc-1-phosphate bound [Paenibacillus sp. YM1],6GH2_B Paenibacillus sp. YM1 laminaribiose phosphorylase with alpha-glc-1-phosphate bound [Paenibacillus sp. YM1],6GH3_A Paenibacillus sp. YM1 laminaribiose phosphorylase with alpha-man-1-phosphate bound [Paenibacillus sp. YM1],6GH3_B Paenibacillus sp. YM1 laminaribiose phosphorylase with alpha-man-1-phosphate bound [Paenibacillus sp. YM1] |
Other | SP_Sec_SPI | LIPO_Sec_SPII | TAT_Tat_SPI | TATLIP_Sec_SPII | PILIN_Sec_SPIII |
---|---|---|---|---|---|
1.000070 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.