Species | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lineage | Bacteria; Bacteroidota; Bacteroidia; Bacteroidales; Marinifilaceae; Odoribacter; | |||||||||||
CAZyme ID | MGYG000004711_03028 | |||||||||||
CAZy Family | CBM62 | |||||||||||
CAZyme Description | hypothetical protein | |||||||||||
CAZyme Property |
|
|||||||||||
Genome Property |
|
|||||||||||
Gene Location | Start: 11; End: 1141 Strand: + |
Hit ID | E-Value | Query Start | Query End | Hit Start | Hit End |
---|---|---|---|---|---|
SNV47293.1 | 1.71e-166 | 160 | 376 | 1 | 217 |
ASB47970.1 | 1.18e-62 | 29 | 376 | 587 | 939 |
ADQ79715.1 | 1.20e-62 | 7 | 376 | 557 | 941 |
BBL00545.1 | 9.50e-61 | 21 | 376 | 292 | 650 |
QRX64663.1 | 7.08e-60 | 30 | 376 | 326 | 672 |
Hit ID | E-Value | Query Start | Query End | Hit Start | Hit End | Description |
---|---|---|---|---|---|---|
2YB7_A | 1.43e-10 | 179 | 259 | 74 | 143 | ChainA, Carbohydrate Binding Family 6 [Acetivibrio thermocellus],2YB7_B Chain B, Carbohydrate Binding Family 6 [Acetivibrio thermocellus],2YFU_A Chain A, Carbohydrate Binding Family 6 [Acetivibrio thermocellus],2YFZ_A Chain A, Carbohydrate Binding Family 6 [Acetivibrio thermocellus],2YG0_A Chain A, Carbohydrate Binding Family 6 [Acetivibrio thermocellus] |
5G56_A | 9.41e-09 | 180 | 259 | 776 | 844 | ChainA, Carbohydrate Binding Family 6 [Acetivibrio thermocellus] |
Other | SP_Sec_SPI | LIPO_Sec_SPII | TAT_Tat_SPI | TATLIP_Sec_SPII | PILIN_Sec_SPIII |
---|---|---|---|---|---|
1.000055 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.