Protein ID | Family | Start | End | Strand | Description |
---|---|---|---|---|---|
MGYG000000134_00001 | GH4 | 1 | 1401 | - | putative 6-phospho-beta-glucosidase |
MGYG000000134_00006 | GH170 | 5510 | 6598 | - | hypothetical protein |
MGYG000000134_00018 | GH1 | 18618 | 20036 | + | Aryl-phospho-beta-D-glucosidase BglC |
MGYG000000134_00074 | PL8 | 75318 | 80627 | - | hypothetical protein |
MGYG000000134_00074 | CBM32 | 75318 | 80627 | - | hypothetical protein |
MGYG000000134_00074 | CBM32 | 75318 | 80627 | - | hypothetical protein |
MGYG000000134_00074 | CBM32 | 75318 | 80627 | - | hypothetical protein |
MGYG000000134_00074 | CBM32 | 75318 | 80627 | - | hypothetical protein |
MGYG000000134_00074 | CBM32 | 75318 | 80627 | - | hypothetical protein |
MGYG000000134_00076 | GH1 | 81863 | 83206 | - | Aryl-phospho-beta-D-glucosidase BglH |
MGYG000000134_00129 | GH84 | 139231 | 144927 | - | hypothetical protein |
MGYG000000134_00166 | GH13 | 181203 | 183296 | - | Pullulanase |
MGYG000000134_00169 | GT35 | 185078 | 187474 | - | Glycogen phosphorylase |
MGYG000000134_00170 | CBM48 | 187490 | 189361 | - | 1,4-alpha-glucan branching enzyme GlgB |
MGYG000000134_00170 | GH13 | 187490 | 189361 | - | 1,4-alpha-glucan branching enzyme GlgB |
MGYG000000134_00178 | GH1 | 197013 | 198401 | - | 6-phospho-beta-glucosidase GmuD |
MGYG000000134_00228 | GH1 | 244485 | 245906 | - | Aryl-phospho-beta-D-glucosidase BglH |
MGYG000000134_00233 | GH1 | 249612 | 251048 | - | 6-phospho-beta-glucosidase GmuD |
MGYG000000134_00239 | GH1 | 255629 | 256981 | - | Aryl-phospho-beta-D-glucosidase BglH |
MGYG000000134_00258 | GH1 | 277759 | 279207 | - | Aryl-phospho-beta-D-glucosidase BglC |
MGYG000000134_00302 | GH13 | 24505 | 25953 | + | Alpha-amylase |
MGYG000000134_00352 | GT51 | 64227 | 66980 | - | Monofunctional biosynthetic peptidoglycan transglycosylase |
MGYG000000134_00377 | GH112 | 89929 | 92082 | - | 1,3-beta-galactosyl-N-acetylhexosamine phosphorylase |
MGYG000000134_00388 | GT4 | 103972 | 105957 | + | Regulatory protein RecX |
MGYG000000134_00391 | GT4 | 107656 | 108684 | - | Alpha-galactosylglucosyldiacylglycerol synthase |
MGYG000000134_00498 | GT4 | 205782 | 206873 | + | N,N'-diacetylbacillosaminyl-diphospho-undecaprenol alpha-1,3-N-acetylgalactosaminyltransferase |
MGYG000000134_00499 | GT2 | 206890 | 207885 | + | hypothetical protein |
MGYG000000134_00501 | GT2 | 209191 | 210141 | + | Undecaprenyl-phosphate 4-deoxy-4-formamido-L-arabinose transferase |
MGYG000000134_00502 | GT2 | 210202 | 211146 | + | Undecaprenyl-phosphate 4-deoxy-4-formamido-L-arabinose transferase |
MGYG000000134_00518 | GT4 | 228220 | 229296 | + | N,N'-diacetylbacillosaminyl-diphospho-undecaprenol alpha-1,3-N-acetylgalactosaminyltransferase |
MGYG000000134_00521 | GT2 | 231928 | 232878 | + | Undecaprenyl-phosphate 4-deoxy-4-formamido-L-arabinose transferase |
MGYG000000134_00592 | GH2 | 63013 | 64785 | + | Beta-galactosidase |
MGYG000000134_00618 | GH1 | 87604 | 89052 | - | Aryl-phospho-beta-D-glucosidase BglH |
MGYG000000134_00625 | GH3 | 95257 | 101688 | - | Beta-hexosaminidase |
MGYG000000134_00625 | GH30 | 95257 | 101688 | - | Beta-hexosaminidase |
MGYG000000134_00628 | GH5 | 102968 | 107095 | - | hypothetical protein |
MGYG000000134_00643 | GT2 | 121536 | 122552 | - | Undecaprenyl-phosphate 4-deoxy-4-formamido-L-arabinose transferase |
MGYG000000134_00680 | GH1 | 154237 | 155631 | - | Aryl-phospho-beta-D-glucosidase BglH |
MGYG000000134_00687 | GH170 | 163069 | 164157 | - | hypothetical protein |
MGYG000000134_00702 | GH4 | 178971 | 180302 | - | Maltose-6'-phosphate glucosidase MalH |
MGYG000000134_00705 | GH63 | 182907 | 185684 | + | Glucosidase YgjK |
MGYG000000134_00732 | GH4 | 216824 | 218155 | - | 6-phospho-alpha-glucosidase |
MGYG000000134_00738 | CE4 | 223515 | 224906 | - | hypothetical protein |
MGYG000000134_00856 | GH1 | 101273 | 102718 | + | 6-phospho-beta-glucosidase BglA |
MGYG000000134_00881 | GH3 | 124552 | 127296 | + | hypothetical protein |
MGYG000000134_00952 | GH4 | 191580 | 192908 | + | Maltose-6'-phosphate glucosidase |
MGYG000000134_00964 | GH1 | 202213 | 203667 | + | Aryl-phospho-beta-D-glucosidase BglH |
MGYG000000134_00970 | GH13 | 211121 | 212758 | + | Oligo-1,6-glucosidase |
MGYG000000134_00971 | GH3 | 213165 | 216413 | + | Beta-hexosaminidase |
MGYG000000134_00974 | GH25 | 742 | 2619 | - | hypothetical protein |
MGYG000000134_00987 | GT0 | 16578 | 17714 | - | UDP-N-acetylglucosamine 2-epimerase |
MGYG000000134_01072 | GH136 | 106278 | 111707 | - | hypothetical protein |
MGYG000000134_01072 | CBM57 | 106278 | 111707 | - | hypothetical protein |
MGYG000000134_01072 | CBM32 | 106278 | 111707 | - | hypothetical protein |
MGYG000000134_01082 | GH1 | 121013 | 122437 | - | Aryl-phospho-beta-D-glucosidase BglH |
MGYG000000134_01083 | GH106 | 122421 | 124979 | - | hypothetical protein |
MGYG000000134_01091 | GH140 | 130942 | 132216 | - | hypothetical protein |
MGYG000000134_01092 | GH78 | 132253 | 134499 | - | hypothetical protein |
MGYG000000134_01095 | GH35 | 137059 | 138588 | - | hypothetical protein |
MGYG000000134_01111 | GH3 | 151779 | 152966 | + | Beta-hexosaminidase |
MGYG000000134_01118 | CBM4 | 159223 | 162837 | - | hypothetical protein |
MGYG000000134_01118 | CBM4 | 159223 | 162837 | - | hypothetical protein |
MGYG000000134_01118 | GH30 | 159223 | 162837 | - | hypothetical protein |
MGYG000000134_01119 | CBM32 | 163014 | 168215 | - | hypothetical protein |
MGYG000000134_01183 | CE9 | 30065 | 31195 | + | N-acetylglucosamine-6-phosphate deacetylase |
MGYG000000134_01300 | GH1 | 142234 | 143709 | - | Aryl-phospho-beta-D-glucosidase BglH |
MGYG000000134_01364 | GH55 | 5582 | 9796 | + | hypothetical protein |
MGYG000000134_01382 | GT51 | 34411 | 36279 | - | Penicillin-binding protein 2D |
MGYG000000134_01413 | GH1 | 66722 | 68158 | + | Aryl-phospho-beta-D-glucosidase BglA |
MGYG000000134_01432 | GH92 | 84827 | 90430 | + | hypothetical protein |
MGYG000000134_01432 | CBM6 | 84827 | 90430 | + | hypothetical protein |
MGYG000000134_01432 | CBM6 | 84827 | 90430 | + | hypothetical protein |
MGYG000000134_01432 | CBM6 | 84827 | 90430 | + | hypothetical protein |
MGYG000000134_01452 | GH1 | 106480 | 107913 | + | Aryl-phospho-beta-D-glucosidase BglA |
MGYG000000134_01454 | GH1 | 111109 | 112503 | + | Aryl-phospho-beta-D-glucosidase BglH |
MGYG000000134_01495 | GH20 | 146255 | 148894 | + | hypothetical protein |
MGYG000000134_01504 | GH1 | 158250 | 159668 | + | 6-phospho-beta-glucosidase BglA |
MGYG000000134_01507 | GH1 | 161991 | 163403 | + | Aryl-phospho-beta-D-glucosidase BglC |
MGYG000000134_01509 | GH1 | 164131 | 165585 | + | 6-phospho-beta-glucosidase BglA |
MGYG000000134_01515 | GH1 | 168678 | 170042 | + | Aryl-phospho-beta-D-glucosidase BglH |
MGYG000000134_01522 | GH1 | 176258 | 177724 | + | 6-phospho-beta-glucosidase BglA |
MGYG000000134_01526 | GT2 | 180753 | 181808 | - | hypothetical protein |
MGYG000000134_01576 | GH73 | 39084 | 40901 | + | hypothetical protein |
MGYG000000134_01885 | CE4 | 147105 | 148517 | - | hypothetical protein |
MGYG000000134_02027 | GH16 | 105374 | 107737 | - | hypothetical protein |
MGYG000000134_02059 | GH1 | 138396 | 139802 | - | Aryl-phospho-beta-D-glucosidase BglA |
MGYG000000134_02064 | GH1 | 144356 | 145822 | - | Aryl-phospho-beta-D-glucosidase BglA |
MGYG000000134_02156 | GH1 | 94443 | 95861 | - | Aryl-phospho-beta-D-glucosidase BglC |
MGYG000000134_02164 | GH2 | 100702 | 103704 | - | Beta-galactosidase |
MGYG000000134_02199 | GH1 | 139920 | 141377 | - | Aryl-phospho-beta-D-glucosidase BglA |
MGYG000000134_02202 | GH1 | 143522 | 144934 | - | Aryl-phospho-beta-D-glucosidase BglH |
MGYG000000134_02235 | CE4 | 12182 | 13567 | + | hypothetical protein |
MGYG000000134_02254 | GH77 | 29233 | 30678 | + | 4-alpha-glucanotransferase |
MGYG000000134_02269 | GH1 | 43015 | 44415 | + | 6-phospho-beta-glucosidase GmuD |
MGYG000000134_02273 | GH1 | 47187 | 48599 | + | Aryl-phospho-beta-D-glucosidase BglH |
MGYG000000134_02345 | GH1 | 125144 | 126610 | + | Aryl-phospho-beta-D-glucosidase BglA |
MGYG000000134_02354 | GH13 | 132009 | 133670 | + | Oligo-1,6-glucosidase |
MGYG000000134_02359 | CE9 | 137284 | 138420 | + | N-acetylglucosamine-6-phosphate deacetylase |
MGYG000000134_02379 | GH1 | 19615 | 21090 | + | Aryl-phospho-beta-D-glucosidase BglH |
MGYG000000134_02412 | GH31 | 50390 | 52429 | - | Oligosaccharide 4-alpha-D-glucosyltransferase |
MGYG000000134_02508 | GH38 | 54916 | 57480 | + | Mannosylglycerate hydrolase |
MGYG000000134_02549 | GH1 | 23732 | 25159 | - | Aryl-phospho-beta-D-glucosidase BglH |
MGYG000000134_02561 | GH3 | 32217 | 34433 | - | Beta-glucosidase BoGH3B |
MGYG000000134_02562 | GH1 | 34420 | 35796 | - | Aryl-phospho-beta-D-glucosidase BglC |
MGYG000000134_02589 | GH170 | 62164 | 63315 | + | hypothetical protein |
MGYG000000134_02632 | GT5 | 36936 | 38363 | + | Glycogen synthase |
MGYG000000134_02734 | GH4 | 17481 | 18752 | + | putative 6-phospho-beta-glucosidase |
MGYG000000134_02750 | GH1 | 33520 | 34962 | + | 6-phospho-beta-glucosidase BglA |
MGYG000000134_02838 | GT0 | 34525 | 35619 | - | UDP-N-acetylglucosamine 2-epimerase |
MGYG000000134_02840 | GT2 | 37978 | 38877 | - | hypothetical protein |
MGYG000000134_02851 | GH13 | 6054 | 7694 | + | Trehalose-6-phosphate hydrolase |
MGYG000000134_02985 | GH25 | 15458 | 16477 | - | hypothetical protein |
MGYG000000134_03038 | GH43 | 3612 | 5081 | + | Non-reducing end alpha-L-arabinofuranosidase BoGH43A |
MGYG000000134_03042 | GH3 | 8452 | 10665 | + | Beta-glucosidase BoGH3B |
MGYG000000134_03059 | GH32 | 23464 | 24780 | + | Sucrose-6-phosphate hydrolase |
MGYG000000134_03086 | GH32 | 7127 | 8605 | + | Sucrose-6-phosphate hydrolase |
MGYG000000134_03113 | GT28 | 5202 | 6290 | - | UDP-N-acetylglucosamine--N-acetylmuramyl-(pentapeptide) pyrophosphoryl-undecaprenol N-acetylglucosamine transferase |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.