logo
sublogo
You are browsing environment: HUMAN GUT
help

Browserling all CAZymes in genome: MGYG000001262

?help

You are here: CGC

Protein ID Family Start End Strand Description
MGYG000001262_00077 GT4 10595 11617 - GDP-mannose-dependent alpha-mannosyltransferase
MGYG000001262_00104 GT2 38710 39729 - putative glycosyltransferase
MGYG000001262_00232 GT2 47921 48961 + hypothetical protein
MGYG000001262_00241 GH103 55952 57025 - Tn3 family transposase TnXax1
MGYG000001262_00261 GT32 18145 19503 + hypothetical protein
MGYG000001262_00262 GT41 19514 21763 - hypothetical protein
MGYG000001262_00410 AA6 5664 6266 - NAD(P)H dehydrogenase (quinone)
MGYG000001262_00487 GH23 29463 31292 + hypothetical protein
MGYG000001262_00506 GH23 6163 6846 + hypothetical protein
MGYG000001262_00565 CBM32 32354 34483 - Non-hemolytic phospholipase C
MGYG000001262_00640 GH3 29791 32160 - Beta-glucosidase BoGH3B
MGYG000001262_00650 GH15 2480 4279 + Trehalase
MGYG000001262_00651 GT20 4276 5658 + Trehalose-6-phosphate synthase
MGYG000001262_00680 GT2 834 2087 - hypothetical protein
MGYG000001262_00682 GH18 2868 6191 - Undecaprenyl-phosphate 4-deoxy-4-formamido-L-arabinose transferase
MGYG000001262_00682 CE4 2868 6191 - Undecaprenyl-phosphate 4-deoxy-4-formamido-L-arabinose transferase
MGYG000001262_00682 GT2 2868 6191 - Undecaprenyl-phosphate 4-deoxy-4-formamido-L-arabinose transferase
MGYG000001262_00700 GT4 24208 25359 + hypothetical protein
MGYG000001262_00735 GT51 17521 19683 - Penicillin-binding protein 2D
MGYG000001262_00780 GH13 14159 16258 + Glycogen operon protein GlgX
MGYG000001262_00781 GH13 16255 17943 + Malto-oligosyltrehalose trehalohydrolase
MGYG000001262_00782 GH77 17940 19799 + 4-alpha-glucanotransferase
MGYG000001262_00783 GH13 19796 22132 + Maltooligosyl trehalose synthase
MGYG000001262_00830 GH3 4004 5008 + Beta-hexosaminidase
MGYG000001262_00832 GH1 5389 6798 + 1,4-beta-D-glucan glucohydrolase
MGYG000001262_00833 CBM85 6825 8228 + hypothetical protein
MGYG000001262_00833 GH16 6825 8228 + hypothetical protein
MGYG000001262_00838 GH9 15870 17669 + Cellulose 1,4-beta-cellobiosidase
MGYG000001262_00997 GH84 3262 4347 - hypothetical protein
MGYG000001262_01178 GT2 8029 9405 - hypothetical protein
MGYG000001262_01228 GH1 14545 15837 - Beta-glucosidase A
MGYG000001262_01239 GH25 4722 5399 - hypothetical protein
MGYG000001262_01247 GH130 13863 14999 + hypothetical protein
MGYG000001262_01248 GT4 14996 16183 + hypothetical protein
MGYG000001262_01287 GT2 8183 9121 - hypothetical protein
MGYG000001262_01289 GT4 10451 11593 - hypothetical protein
MGYG000001262_01349 GH108 6807 7343 + hypothetical protein
MGYG000001262_01505 GH36 13325 15526 - Alpha-galactosidase AgaA
MGYG000001262_01542 GT35 8782 11202 + Maltodextrin phosphorylase
MGYG000001262_01543 CBM48 11199 13367 + 1,4-alpha-glucan branching enzyme GlgB
MGYG000001262_01543 GH13 11199 13367 + 1,4-alpha-glucan branching enzyme GlgB
MGYG000001262_01545 GT5 14709 16160 + Glycogen synthase 1
MGYG000001262_01547 GH13 17773 19506 + Glycogen debranching enzyme
MGYG000001262_01614 GH5 5623 10446 + hypothetical protein
MGYG000001262_01696 CE4 15944 16816 - hypothetical protein
MGYG000001262_01900 GT28 6956 8101 - UDP-N-acetylglucosamine--N-acetylmuramyl-(pentapeptide) pyrophosphoryl-undecaprenol N-acetylglucosamine transferase
MGYG000001262_01941 GH97 258 2354 + Glucan 1,4-alpha-glucosidase SusB
MGYG000001262_01944 GT4 5897 7060 - hypothetical protein
MGYG000001262_02001 AA3 531 2147 - Oxygen-dependent choline dehydrogenase
MGYG000001262_02048 GT4 12882 14198 + D-inositol-3-phosphate glycosyltransferase
MGYG000001262_02065 AA2 8696 10930 - Catalase-peroxidase
MGYG000001262_02223 GH3 4166 6400 + Thermostable beta-glucosidase B
MGYG000001262_02250 GH3 2817 5336 - hypothetical protein
MGYG000001262_02253 GH2 7765 11169 + Beta-galactosidase
MGYG000001262_02296 GT51 12476 13150 + Biosynthetic peptidoglycan transglycosylase
MGYG000001262_02356 GH144 4738 6156 - hypothetical protein
MGYG000001262_02358 GH3 7299 9602 + Beta-glucosidase BoGH3B
MGYG000001262_02433 GH23 6845 7618 + Membrane-bound lytic murein transglycosylase F
MGYG000001262_02481 GH37 3040 4581 + Periplasmic trehalase
MGYG000001262_02528 GH23 9731 10555 + Membrane-bound lytic murein transglycosylase F
MGYG000001262_02530 GH13 986 2536 + Oligo-1,6-glucosidase 1
MGYG000001262_02531 GT4 2653 3657 + D-inositol-3-phosphate glycosyltransferase
MGYG000001262_02582 GT4 1404 2597 + D-inositol-3-phosphate glycosyltransferase
MGYG000001262_02590 GT2 1228 2331 + hypothetical protein
MGYG000001262_02593 GT39 3614 4840 - hypothetical protein
MGYG000001262_02661 GT2 875 1717 - hypothetical protein
MGYG000001262_02666 GT2 5105 6025 - hypothetical protein
MGYG000001262_02667 GT4 6022 7128 - Glycogen synthase
MGYG000001262_02689 GT2 378 2312 + Acetyl-coenzyme A synthetase
MGYG000001262_02703 GT0 6146 7279 + UDP-N-acetylglucosamine 2-epimerase
MGYG000001262_02748 GT81 7354 8298 - hypothetical protein
MGYG000001262_02792 GH43 5819 7654 - hypothetical protein
MGYG000001262_02792 CBM32 5819 7654 - hypothetical protein
MGYG000001262_02850 GT4 1131 3407 + D-inositol-3-phosphate glycosyltransferase
MGYG000001262_02851 GH130 3456 4739 + 4-O-beta-D-mannosyl-D-glucose phosphorylase
MGYG000001262_02955 CE9 4547 5704 + N-acetylgalactosamine-6-phosphate deacetylase
MGYG000001262_02981 GH13 274 2076 + Amylosucrase
MGYG000001262_03025 GH23 3173 4051 - hypothetical protein
MGYG000001262_03127 PL0 1872 3614 + hypothetical protein
MGYG000001262_03155 GT4 901 2070 - GDP-mannose-dependent alpha-mannosyltransferase
MGYG000001262_03180 GT4 46 426 + D-inositol 3-phosphate glycosyltransferase
MGYG000001262_03212 GT51 2704 4644 - Penicillin-binding protein 2D
MGYG000001262_03298 GH20 2032 3888 - N,N'-diacetylchitobiase
MGYG000001262_03394 GH23 1221 3068 - hypothetical protein