Protein ID | Family | Start | End | Strand | Description |
---|---|---|---|---|---|
MGYG000001490_00023 | GT35 | 27730 | 30177 | + | Maltodextrin phosphorylase |
MGYG000001490_00061 | GH13 | 79591 | 81105 | + | Sucrose phosphorylase |
MGYG000001490_00100 | GT2 | 135001 | 136032 | - | Undecaprenyl-phosphate 4-deoxy-4-formamido-L-arabinose transferase |
MGYG000001490_00119 | GH127 | 155853 | 157826 | + | Non-reducing end beta-L-arabinofuranosidase |
MGYG000001490_00120 | GH121 | 158234 | 163816 | + | Beta-L-arabinobiosidase |
MGYG000001490_00145 | GT51 | 189668 | 191983 | - | Penicillin-binding protein 1A |
MGYG000001490_00248 | GH13 | 316955 | 318772 | + | Amylosucrase |
MGYG000001490_00297 | GH43 | 369933 | 371564 | + | Beta-xylosidase |
MGYG000001490_00299 | GH120 | 371821 | 373863 | + | hypothetical protein |
MGYG000001490_00300 | GH8 | 373865 | 375004 | + | Reducing end xylose-releasing exo-oligoxylanase |
MGYG000001490_00301 | GH43 | 375001 | 376590 | + | hypothetical protein |
MGYG000001490_00309 | GH77 | 384015 | 386177 | + | 4-alpha-glucanotransferase |
MGYG000001490_00312 | GH13 | 387555 | 390002 | - | Glycogen operon protein GlgX |
MGYG000001490_00403 | GT2 | 472527 | 473462 | - | hypothetical protein |
MGYG000001490_00405 | GT2 | 475055 | 476278 | + | hypothetical protein |
MGYG000001490_00423 | GH43 | 497402 | 499096 | + | hypothetical protein |
MGYG000001490_00428 | GH43 | 503994 | 505625 | + | Beta-xylosidase |
MGYG000001490_00478 | GH42 | 560095 | 562164 | + | Beta-galactosidase III |
MGYG000001490_00479 | GH51 | 562263 | 563822 | - | Intracellular exo-alpha-(1->5)-L-arabinofuranosidase |
MGYG000001490_00508 | GH36 | 594824 | 596947 | + | hypothetical protein |
MGYG000001490_00513 | GH127 | 601396 | 603378 | + | Non-reducing end beta-L-arabinofuranosidase |
MGYG000001490_00514 | GH39 | 603630 | 606851 | + | hypothetical protein |
MGYG000001490_00549 | GT4 | 646364 | 647533 | + | GDP-mannose-dependent alpha-mannosyltransferase |
MGYG000001490_00672 | GH43 | 791106 | 793217 | + | hypothetical protein |
MGYG000001490_00674 | GH43 | 794561 | 795577 | + | Extracellular exo-alpha-(1->5)-L-arabinofuranosidase |
MGYG000001490_00679 | GH51 | 799537 | 801906 | + | Extracellular exo-alpha-L-arabinofuranosidase |
MGYG000001490_00689 | GH3 | 810658 | 812004 | - | Beta-hexosaminidase |
MGYG000001490_00710 | GT2 | 835614 | 838715 | + | hypothetical protein |
MGYG000001490_00717 | GH13 | 844185 | 846440 | - | 1,4-alpha-glucan branching enzyme GlgB |
MGYG000001490_00735 | CBM48 | 866006 | 868150 | + | Glycogen operon protein GlgX |
MGYG000001490_00735 | GH13 | 866006 | 868150 | + | Glycogen operon protein GlgX |
MGYG000001490_00833 | GT5 | 974267 | 975523 | + | Alpha-maltose-1-phosphate synthase |
MGYG000001490_00883 | GH23 | 1005333 | 1009385 | + | hypothetical protein |
MGYG000001490_01111 | GT2 | 1254913 | 1255926 | - | hypothetical protein |
MGYG000001490_01252 | GT28 | 1423088 | 1424308 | - | UDP-N-acetylglucosamine--N-acetylmuramyl-(pentapeptide) pyrophosphoryl-undecaprenol N-acetylglucosamine transferase |
MGYG000001490_01295 | GH32 | 1476313 | 1477869 | + | Sucrose-6-phosphate hydrolase |
MGYG000001490_01337 | GH3 | 1530529 | 1532775 | - | Exo-alpha-(1->6)-L-arabinopyranosidase |
MGYG000001490_01341 | GH3 | 1535192 | 1537534 | - | Beta-glucosidase BoGH3B |
MGYG000001490_01345 | GH5 | 1541601 | 1542800 | - | hypothetical protein |
MGYG000001490_01346 | GH43 | 1543023 | 1544669 | - | Beta-xylosidase |
MGYG000001490_01347 | GH5 | 1544732 | 1545940 | - | hypothetical protein |
MGYG000001490_01348 | GH51 | 1546215 | 1547771 | - | Intracellular exo-alpha-L-arabinofuranosidase 2 |
MGYG000001490_01351 | GH30 | 1550360 | 1551703 | - | hypothetical protein |
MGYG000001490_01354 | GH42 | 1554429 | 1556555 | - | Beta-galactosidase BgaA |
MGYG000001490_01379 | GH38 | 1585129 | 1588257 | - | hypothetical protein |
MGYG000001490_01413 | GT51 | 1652799 | 1655075 | - | Monofunctional biosynthetic peptidoglycan transglycosylase |
MGYG000001490_01426 | GH23 | 1667137 | 1668135 | + | hypothetical protein |
MGYG000001490_01429 | GH31 | 1669574 | 1672312 | - | hypothetical protein |
MGYG000001490_01436 | GT4 | 1678897 | 1680045 | - | Putative glycosyltransferase EpsF |
MGYG000001490_01460 | GT4 | 1700978 | 1702129 | + | Glycosyltransferase Gtf1 |
MGYG000001490_01461 | GT2 | 1702647 | 1703021 | + | putative glycosyltransferase EpsJ |
MGYG000001490_01463 | GT2 | 1703924 | 1704886 | - | Undecaprenyl-phosphate 4-deoxy-4-formamido-L-arabinose transferase |
MGYG000001490_01465 | GT2 | 1706868 | 1707878 | - | Undecaprenyl-phosphate 4-deoxy-4-formamido-L-arabinose transferase |
MGYG000001490_01466 | GT2 | 1707890 | 1708918 | - | hypothetical protein |
MGYG000001490_01467 | GT4 | 1708915 | 1710060 | - | Putative glycosyltransferase EpsF |
MGYG000001490_01468 | GT4 | 1710057 | 1711199 | - | Glycosyltransferase Gtf1 |
MGYG000001490_01469 | GT2 | 1711253 | 1712239 | - | Undecaprenyl-phosphate 4-deoxy-4-formamido-L-arabinose transferase |
MGYG000001490_01470 | GT2 | 1712236 | 1713219 | - | Undecaprenyl-phosphate 4-deoxy-4-formamido-L-arabinose transferase |
MGYG000001490_01471 | GT4 | 1713219 | 1714322 | - | GalNAc-alpha-(1->4)-GalNAc-alpha-(1->3)-diNAcBac-PP-undecaprenol alpha-1,4-N-acetyl-D-galactosaminyltransferase |
MGYG000001490_01473 | GT4 | 1715533 | 1716690 | - | Putative glycosyltransferase EpsF |
MGYG000001490_01496 | GH42 | 1738687 | 1740768 | - | Beta-galactosidase BgaB |
MGYG000001490_01555 | GH13 | 1801865 | 1804045 | + | Alpha-1,4-glucan:maltose-1-phosphate maltosyltransferase 1 |
MGYG000001490_01599 | GT2 | 1853950 | 1855980 | - | Galactofuranosyltransferase GlfT2 |
MGYG000001490_01602 | GT2 | 1858626 | 1859579 | - | putative glycosyltransferase YkoT |
MGYG000001490_01604 | GH25 | 1860466 | 1862280 | - | hypothetical protein |
MGYG000001490_01623 | GH36 | 1886093 | 1888543 | - | hypothetical protein |
MGYG000001490_01624 | GH127 | 1888864 | 1891029 | - | Non-reducing end beta-L-arabinofuranosidase |
MGYG000001490_01633 | CE9 | 1900907 | 1902244 | - | hypothetical protein |
MGYG000001490_01635 | GH13 | 1902971 | 1904794 | - | Oligo-1,6-glucosidase |
MGYG000001490_01642 | GH2 | 1911978 | 1914083 | - | Beta-galactosidase |
MGYG000001490_01672 | GH32 | 1943836 | 1945227 | - | hypothetical protein |
MGYG000001490_01675 | GH13 | 1947326 | 1949077 | + | Oligo-1,6-glucosidase |
MGYG000001490_01676 | GH77 | 1949844 | 1952015 | - | 4-alpha-glucanotransferase |
MGYG000001490_01683 | GH2 | 1956280 | 1958673 | - | Beta-galactosidase BoGH2A |
MGYG000001490_01685 | GH3 | 1959201 | 1960805 | - | hypothetical protein |
MGYG000001490_01686 | GH3 | 1960821 | 1962251 | - | hypothetical protein |
MGYG000001490_01697 | GH13 | 1975041 | 1976861 | - | Oligo-1,6-glucosidase |
MGYG000001490_01704 | GH36 | 1983201 | 1985513 | - | Alpha-galactosidase |
MGYG000001490_01730 | GH3 | 2026058 | 2028487 | - | Thermostable beta-glucosidase B |
MGYG000001490_01737 | GH2 | 2035605 | 2038676 | + | Beta-galactosidase |
MGYG000001490_01746 | GH3 | 2049129 | 2051252 | - | hypothetical protein |
MGYG000001490_01751 | GH23 | 2055854 | 2057359 | + | hypothetical protein |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.