Protein ID | Family | Start | End | Strand | Description |
---|---|---|---|---|---|
MGYG000001590_00008 | GH3 | 8037 | 9236 | - | Beta-hexosaminidase |
MGYG000001590_00042 | GT2 | 45387 | 54467 | - | Gramicidin S synthase 2 |
MGYG000001590_00197 | GT2 | 44356 | 46341 | + | hypothetical protein |
MGYG000001590_00272 | GH13 | 48178 | 50217 | - | 1,4-alpha-glucan branching enzyme GlgB |
MGYG000001590_00307 | GT4 | 8993 | 11347 | + | Trans-aconitate 2-methyltransferase |
MGYG000001590_00309 | GT4 | 12887 | 13984 | + | D-inositol-3-phosphate glycosyltransferase |
MGYG000001590_00312 | GT2 | 15857 | 17542 | + | hypothetical protein |
MGYG000001590_00374 | GT2 | 42644 | 43768 | - | Undecaprenyl-phosphate 4-deoxy-4-formamido-L-arabinose transferase |
MGYG000001590_00416 | GT4 | 38892 | 40514 | - | D-inositol-3-phosphate glycosyltransferase |
MGYG000001590_00544 | GT2 | 6489 | 7238 | + | PGL/p-HBAD biosynthesis glycosyltransferase |
MGYG000001590_00552 | GT4 | 15691 | 16851 | + | hypothetical protein |
MGYG000001590_00560 | GT0 | 23813 | 25453 | + | hypothetical protein |
MGYG000001590_00662 | GT51 | 1036 | 3360 | - | Penicillin-binding protein 1C |
MGYG000001590_00664 | GT9 | 9125 | 10531 | - | hypothetical protein |
MGYG000001590_00719 | CE4 | 2650 | 3612 | - | hypothetical protein |
MGYG000001590_00734 | GH23 | 23502 | 24719 | - | Membrane-bound lytic murein transglycosylase C |
MGYG000001590_00949 | GH23 | 24354 | 26027 | + | hypothetical protein |
MGYG000001590_00984 | GT51 | 15954 | 18530 | + | Penicillin-binding protein 1A |
MGYG000001590_00993 | GT4 | 2345 | 3490 | + | N,N'-diacetylbacillosaminyl-diphospho-undecaprenol alpha-1,3-N-acetylgalactosaminyltransferase |
MGYG000001590_01042 | GT2 | 16813 | 19722 | - | hypothetical protein |
MGYG000001590_01077 | GH103 | 3219 | 4409 | + | hypothetical protein |
MGYG000001590_01163 | GT2 | 8129 | 9094 | + | putative glycosyltransferase |
MGYG000001590_01191 | GT1 | 18472 | 19545 | - | hypothetical protein |
MGYG000001590_01247 | GT28 | 11070 | 12146 | + | UDP-N-acetylglucosamine--N-acetylmuramyl-(pentapeptide) pyrophosphoryl-undecaprenol N-acetylglucosamine transferase |
MGYG000001590_01270 | GT9 | 3250 | 4530 | - | hypothetical protein |
MGYG000001590_01454 | GH102 | 9948 | 11111 | + | hypothetical protein |
MGYG000001590_01470 | GT2 | 4854 | 6902 | - | hypothetical protein |
MGYG000001590_01485 | GT9 | 10393 | 11382 | - | ADP-heptose--LPS heptosyltransferase 2 |
MGYG000001590_01495 | GH108 | 7109 | 7792 | - | hypothetical protein |
MGYG000001590_01513 | GT4 | 2063 | 3169 | + | D-inositol-3-phosphate glycosyltransferase |
MGYG000001590_01515 | GT21 | 3665 | 4843 | + | hypothetical protein |
MGYG000001590_01517 | GT4 | 6169 | 8262 | + | Vitamin B12 import ATP-binding protein BtuD |
MGYG000001590_01534 | GT4 | 1324 | 2649 | - | Glycogen synthase |
MGYG000001590_01535 | GH133 | 2649 | 4817 | - | hypothetical protein |
MGYG000001590_01616 | GT4 | 1912 | 3258 | + | D-inositol-3-phosphate glycosyltransferase |
MGYG000001590_01618 | GT4 | 4403 | 5779 | + | D-inositol-3-phosphate glycosyltransferase |
MGYG000001590_01685 | GT8 | 4655 | 5482 | + | hypothetical protein |
MGYG000001590_01853 | GT102 | 1605 | 3050 | + | hypothetical protein |
MGYG000001590_01889 | GT2 | 138 | 1112 | - | hypothetical protein |
MGYG000001590_01891 | GT2 | 1613 | 2593 | - | putative glycosyltransferase YkoT |
MGYG000001590_02043 | GT66 | 672 | 2330 | - | Undecaprenyl-diphosphooligosaccharide--protein glycotransferase |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.