Protein ID | Family | Start | End | Strand | Description |
---|---|---|---|---|---|
MGYG000002476_00020 | GH23 | 16248 | 16868 | + | hypothetical protein |
MGYG000002476_00034 | GH23 | 28986 | 29492 | + | hypothetical protein |
MGYG000002476_00227 | GH23 | 140976 | 141527 | + | hypothetical protein |
MGYG000002476_00308 | GT2 | 70935 | 71717 | - | hypothetical protein |
MGYG000002476_00309 | GT30 | 71718 | 72995 | - | 3-deoxy-D-manno-octulosonic acid transferase |
MGYG000002476_00310 | GT9 | 73415 | 74380 | - | Lipopolysaccharide heptosyltransferase 1 |
MGYG000002476_00311 | GT9 | 74380 | 75444 | - | ADP-heptose--LPS heptosyltransferase 2 |
MGYG000002476_00424 | GT0 | 208148 | 209278 | + | UDP-N-acetylglucosamine 2-epimerase |
MGYG000002476_00431 | GT56 | 215905 | 216990 | + | TDP-N-acetylfucosamine:lipid II N-acetylfucosaminyltransferase |
MGYG000002476_00433 | GT26 | 218360 | 219100 | + | UDP-N-acetyl-D-mannosaminuronic acid transferase |
MGYG000002476_00667 | GH13 | 507000 | 508667 | - | Trehalose-6-phosphate hydrolase |
MGYG000002476_00708 | GT51 | 548798 | 549523 | + | Biosynthetic peptidoglycan transglycosylase |
MGYG000002476_00765 | GH94 | 621191 | 624544 | + | 1,2-beta-oligoglucan phosphorylase |
MGYG000002476_00771 | GH3 | 629276 | 631459 | + | Beta-glucosidase BoGH3B |
MGYG000002476_00849 | AA10 | 719838 | 721232 | - | GlcNAc-binding protein A |
MGYG000002476_00850 | GH18 | 721297 | 722712 | - | hypothetical protein |
MGYG000002476_00947 | GH5 | 865548 | 866621 | + | hypothetical protein |
MGYG000002476_00972 | GH0 | 899316 | 901538 | + | hypothetical protein |
MGYG000002476_00978 | GH0 | 904299 | 906596 | + | hypothetical protein |
MGYG000002476_01051 | GH23 | 988318 | 989394 | - | Membrane-bound lytic murein transglycosylase C |
MGYG000002476_01146 | GH53 | 1100384 | 1101586 | + | Arabinogalactan endo-beta-1,4-galactanase |
MGYG000002476_01147 | GH42 | 1101637 | 1103697 | + | Beta-galactosidase BglY |
MGYG000002476_01151 | GH31 | 1107442 | 1109817 | - | Oligosaccharide 4-alpha-D-glucosyltransferase |
MGYG000002476_01157 | GH154 | 1114557 | 1116044 | - | hypothetical protein |
MGYG000002476_01160 | GH105 | 1119452 | 1120510 | - | Unsaturated rhamnogalacturonyl hydrolase YteR |
MGYG000002476_01162 | CE9 | 1121477 | 1122643 | - | N-acetylgalactosamine-6-phosphate deacetylase |
MGYG000002476_01171 | PL8 | 1131522 | 1134635 | - | Chondroitin sulfate ABC endolyase |
MGYG000002476_01225 | GH102 | 1196275 | 1197447 | + | Membrane-bound lytic murein transglycosylase A |
MGYG000002476_01256 | GT19 | 1229252 | 1230436 | + | Lipid-A-disaccharide synthase |
MGYG000002476_01283 | GH23 | 1256074 | 1257492 | - | Membrane-bound lytic murein transglycosylase D |
MGYG000002476_01290 | CE4 | 1262448 | 1263398 | + | hypothetical protein |
MGYG000002476_01376 | GH23 | 1345443 | 1346984 | - | Membrane-bound lytic murein transglycosylase F |
MGYG000002476_01578 | GH103 | 1581625 | 1582719 | + | Membrane-bound lytic murein transglycosylase B |
MGYG000002476_01583 | GT60 | 1587795 | 1589132 | - | hypothetical protein |
MGYG000002476_01744 | GH130 | 1780009 | 1781064 | + | 4-O-beta-D-mannosyl-D-glucose phosphorylase |
MGYG000002476_01745 | GT108 | 1781094 | 1782029 | + | hypothetical protein |
MGYG000002476_01767 | GT2 | 1809916 | 1812525 | + | Glucans biosynthesis glucosyltransferase H |
MGYG000002476_01802 | GH3 | 1848362 | 1849393 | + | Beta-hexosaminidase |
MGYG000002476_01838 | GH2 | 1887718 | 1890918 | - | Beta-galactosidase |
MGYG000002476_01890 | PL22 | 1954601 | 1955767 | + | Oligogalacturonate lyase |
MGYG000002476_01890 | PL22 | 1954601 | 1955767 | + | Oligogalacturonate lyase |
MGYG000002476_01900 | PL2 | 1966139 | 1967806 | - | Pectate disaccharide-lyase |
MGYG000002476_01911 | GH23 | 1977570 | 1978232 | + | Endo-type membrane-bound lytic murein transglycosylase A |
MGYG000002476_01927 | GT2 | 1993248 | 1994234 | + | Undecaprenyl-phosphate 4-deoxy-4-formamido-L-arabinose transferase |
MGYG000002476_01932 | GT83 | 1997841 | 1999505 | + | Undecaprenyl phosphate-alpha-4-amino-4-deoxy-L-arabinose arabinosyl transferase |
MGYG000002476_02206 | GH103 | 2312749 | 2313834 | - | hypothetical protein |
MGYG000002476_02225 | CBM50 | 2333013 | 2334329 | - | Murein DD-endopeptidase MepM |
MGYG000002476_02299 | GT1 | 2412400 | 2413587 | - | hypothetical protein |
MGYG000002476_02301 | GT21 | 2414165 | 2415319 | - | hypothetical protein |
MGYG000002476_02328 | GT2 | 2446295 | 2447629 | - | Poly-beta-1,6-N-acetyl-D-glucosamine synthase |
MGYG000002476_02329 | CE4 | 2447619 | 2449640 | - | Poly-beta-1,6-N-acetyl-D-glucosamine N-deacetylase |
MGYG000002476_02329 | GH153 | 2447619 | 2449640 | - | Poly-beta-1,6-N-acetyl-D-glucosamine N-deacetylase |
MGYG000002476_02405 | GH104 | 2525056 | 2526912 | - | hypothetical protein |
MGYG000002476_02468 | AA6 | 2567407 | 2568006 | + | NAD(P)H dehydrogenase (quinone) |
MGYG000002476_02516 | GH73 | 2620863 | 2621807 | - | Peptidoglycan hydrolase FlgJ |
MGYG000002476_02592 | GH36 | 2696229 | 2698355 | + | Alpha-galactosidase |
MGYG000002476_02695 | GH0 | 2828245 | 2829738 | - | hypothetical protein |
MGYG000002476_02698 | GH0 | 2830938 | 2833238 | - | hypothetical protein |
MGYG000002476_02905 | GH1 | 3083006 | 3084442 | - | 6-phospho-beta-glucosidase BglA |
MGYG000002476_03007 | AA3 | 3198465 | 3200168 | + | Oxygen-dependent choline dehydrogenase |
MGYG000002476_03085 | GH20 | 3270396 | 3273071 | - | Chitobiase |
MGYG000002476_03090 | CE9 | 3280676 | 3281821 | + | N-acetylglucosamine-6-phosphate deacetylase |
MGYG000002476_03106 | GT4 | 3295463 | 3296380 | + | Glutamate/aspartate import solute-binding protein |
MGYG000002476_03166 | GT51 | 3358225 | 3360588 | + | Penicillin-binding protein 1C |
MGYG000002476_03180 | GH3 | 3373550 | 3375931 | + | Thermostable beta-glucosidase B |
MGYG000002476_03224 | GT2 | 3420411 | 3421154 | - | PGL/p-HBAD biosynthesis glycosyltransferase |
MGYG000002476_03228 | GT4 | 3424844 | 3425857 | - | Alpha-maltose-1-phosphate synthase |
MGYG000002476_03230 | GT4 | 3427323 | 3428465 | - | hypothetical protein |
MGYG000002476_03231 | GT2 | 3428637 | 3429620 | - | hypothetical protein |
MGYG000002476_03313 | CBM34 | 3521452 | 3523281 | - | Maltodextrin glucosidase |
MGYG000002476_03313 | GH13 | 3521452 | 3523281 | - | Maltodextrin glucosidase |
MGYG000002476_03335 | AA10 | 3549193 | 3550797 | + | GlcNAc-binding protein A |
MGYG000002476_03353 | GT41 | 3571732 | 3573585 | - | UDP-glucose:protein N-beta-glucosyltransferase |
MGYG000002476_03432 | AA2 | 3662557 | 3664770 | + | Catalase-peroxidase |
MGYG000002476_03467 | CBM50 | 3705679 | 3706662 | - | Murein hydrolase activator NlpD |
MGYG000002476_03503 | GT51 | 3748700 | 3751180 | - | Penicillin-binding protein 1B |
MGYG000002476_03545 | CE11 | 3800774 | 3801697 | - | UDP-3-O-acyl-N-acetylglucosamine deacetylase |
MGYG000002476_03551 | GT28 | 3807656 | 3808726 | - | UDP-N-acetylglucosamine--N-acetylmuramyl-(pentapeptide) pyrophosphoryl-undecaprenol N-acetylglucosamine transferase |
MGYG000002476_03645 | GH23 | 3927605 | 3929524 | - | Soluble lytic murein transglycosylase |
MGYG000002476_03674 | CE8 | 3961106 | 3962191 | - | Pectinesterase A |
MGYG000002476_03680 | GT9 | 3970231 | 3971424 | - | Lipopolysaccharide core heptosyltransferase RfaQ |
MGYG000002476_03733 | PL38 | 4030559 | 4031725 | - | hypothetical protein |
MGYG000002476_03738 | PL38 | 4036470 | 4037705 | + | hypothetical protein |
MGYG000002476_03739 | PL17 | 4037729 | 4039747 | + | hypothetical protein |
MGYG000002476_03794 | CBM50 | 4097514 | 4099472 | + | 2',3'-cyclic-nucleotide 2'-phosphodiesterase/3'-nucleotidase |
MGYG000002476_03817 | CBM50 | 4121309 | 4123222 | - | hypothetical protein |
MGYG000002476_03884 | GH23 | 4198186 | 4198824 | - | hypothetical protein |
MGYG000002476_03941 | AA7 | 4259133 | 4261190 | - | hypothetical protein |
MGYG000002476_04105 | GT2 | 4410841 | 4411830 | + | Undecaprenyl-phosphate 4-deoxy-4-formamido-L-arabinose transferase |
MGYG000002476_04106 | GT9 | 4411923 | 4412903 | + | hypothetical protein |
MGYG000002476_04123 | GH4 | 4429006 | 4430319 | + | putative 6-phospho-beta-glucosidase |
MGYG000002476_04144 | GT51 | 4453584 | 4456139 | + | Penicillin-binding protein 1A |
MGYG000002476_04163 | GH77 | 4476086 | 4478182 | - | 4-alpha-glucanotransferase |
MGYG000002476_04164 | GT35 | 4478195 | 4480600 | - | Maltodextrin phosphorylase |
MGYG000002476_04173 | GT35 | 4490410 | 4492857 | - | Maltodextrin phosphorylase |
MGYG000002476_04174 | GT5 | 4493027 | 4494457 | - | Glycogen synthase |
MGYG000002476_04176 | GH13 | 4495964 | 4497952 | - | Glycogen debranching enzyme |
MGYG000002476_04177 | CBM48 | 4497954 | 4500137 | - | 1,4-alpha-glucan branching enzyme GlgB |
MGYG000002476_04177 | GH13 | 4497954 | 4500137 | - | 1,4-alpha-glucan branching enzyme GlgB |
MGYG000002476_04236 | CBM32 | 4580007 | 4580486 | - | hypothetical protein |
MGYG000002476_04237 | PL2 | 4580611 | 4582329 | - | Pectate disaccharide-lyase |
MGYG000002476_04240 | GH8 | 4586251 | 4587366 | - | Endoglucanase |
MGYG000002476_04312 | GH13 | 4670910 | 4672973 | + | Periplasmic alpha-amylase |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.