Protein ID | Family | Start | End | Strand | Description |
---|---|---|---|---|---|
MGYG000002513_00200 | GH23 | 7632 | 9557 | - | Soluble lytic murein transglycosylase |
MGYG000002513_00287 | GH23 | 8915 | 10354 | - | Membrane-bound lytic murein transglycosylase F |
MGYG000002513_00455 | GT4 | 39 | 935 | + | Glutamate/aspartate import solute-binding protein |
MGYG000002513_00477 | CBM50 | 9888 | 11264 | - | Murein DD-endopeptidase MepM |
MGYG000002513_00489 | GH3 | 878 | 2764 | - | Beta-hexosaminidase |
MGYG000002513_00637 | GT51 | 11500 | 12138 | - | Penicillin-binding protein 1B |
MGYG000002513_00649 | GH23 | 7795 | 8481 | - | Endo-type membrane-bound lytic murein transglycosylase A |
MGYG000002513_00740 | GH23 | 1639 | 3036 | + | Membrane-bound lytic murein transglycosylase D |
MGYG000002513_00829 | GT51 | 600 | 2960 | + | Penicillin-binding protein 1C |
MGYG000002513_00849 | GT113 | 17674 | 18732 | + | Beta-1,6-galactofuranosyltransferase WbbI |
MGYG000002513_00988 | GT51 | 3393 | 4103 | + | Biosynthetic peptidoglycan transglycosylase |
MGYG000002513_01183 | CE9 | 39041 | 40204 | + | N-acetylglucosamine-6-phosphate deacetylase |
MGYG000002513_01225 | AA10 | 3491 | 4069 | - | GlcNAc-binding protein A |
MGYG000002513_01297 | GT51 | 7213 | 9522 | + | Penicillin-binding protein 1C |
MGYG000002513_01310 | GH3 | 603 | 1625 | + | Beta-hexosaminidase |
MGYG000002513_01410 | GT51 | 3841 | 6294 | + | Penicillin-binding protein 1A |
MGYG000002513_01449 | GH73 | 8434 | 9411 | - | Peptidoglycan hydrolase FlgJ |
MGYG000002513_01506 | GT2 | 310 | 1335 | - | hypothetical protein |
MGYG000002513_01632 | GH23 | 47963 | 49039 | + | Membrane-bound lytic murein transglycosylase C |
MGYG000002513_01662 | GT25 | 1006 | 1782 | + | hypothetical protein |
MGYG000002513_01673 | CE9 | 526 | 1674 | + | N-acetylgalactosamine-6-phosphate deacetylase |
MGYG000002513_01853 | GT4 | 33520 | 34596 | - | Glycosyltransferase Gtf1 |
MGYG000002513_01904 | GH2 | 22093 | 25155 | - | Evolved beta-galactosidase subunit alpha |
MGYG000002513_01914 | GT28 | 2237 | 3310 | + | UDP-N-acetylglucosamine--N-acetylmuramyl-(pentapeptide) pyrophosphoryl-undecaprenol N-acetylglucosamine transferase |
MGYG000002513_01920 | CE11 | 9136 | 10053 | + | UDP-3-O-acyl-N-acetylglucosamine deacetylase |
MGYG000002513_02051 | GH73 | 18 | 680 | + | hypothetical protein |
MGYG000002513_02121 | GT83 | 50996 | 52693 | - | Undecaprenyl phosphate-alpha-4-amino-4-deoxy-L-arabinose arabinosyl transferase |
MGYG000002513_02124 | GT83 | 53638 | 55299 | - | Undecaprenyl phosphate-alpha-4-amino-4-deoxy-L-arabinose arabinosyl transferase |
MGYG000002513_02148 | GH102 | 20194 | 21291 | - | Membrane-bound lytic murein transglycosylase A |
MGYG000002513_02217 | CBM50 | 58968 | 60263 | - | N-acetylmuramoyl-L-alanine amidase AmiB |
MGYG000002513_02250 | GT26 | 93053 | 93814 | - | UDP-N-acetyl-D-mannosaminuronic acid transferase |
MGYG000002513_02252 | GT56 | 95176 | 96264 | - | TDP-N-acetylfucosamine:lipid II N-acetylfucosaminyltransferase |
MGYG000002513_02259 | GT0 | 102556 | 103686 | - | UDP-N-acetylglucosamine 2-epimerase |
MGYG000002513_02327 | GH65 | 2705 | 5401 | + | Trehalose 6-phosphate phosphorylase |
MGYG000002513_02424 | GH32 | 17340 | 18752 | - | Sucrose-6-phosphate hydrolase |
MGYG000002513_02479 | GT9 | 33 | 752 | + | hypothetical protein |
MGYG000002513_02562 | CBM50 | 2820 | 3938 | - | Murein hydrolase activator NlpD |
MGYG000002513_02602 | CE9 | 19343 | 20482 | + | N-acetylgalactosamine-6-phosphate deacetylase |
MGYG000002513_02624 | CBM50 | 9625 | 11577 | + | 2',3'-cyclic-nucleotide 2'-phosphodiesterase/3'-nucleotidase |
MGYG000002513_02682 | GT19 | 11149 | 12303 | + | Lipid-A-disaccharide synthase |
MGYG000002513_02695 | GT2 | 10106 | 11119 | + | Undecaprenyl-phosphate 4-deoxy-4-formamido-L-arabinose transferase |
MGYG000002513_02710 | GT9 | 24943 | 26004 | + | ADP-heptose--LPS heptosyltransferase 2 |
MGYG000002513_02711 | GT9 | 25989 | 26966 | + | Lipopolysaccharide heptosyltransferase 1 |
MGYG000002513_02713 | GT4 | 27958 | 29079 | - | N-acetylgalactosamine-N,N'-diacetylbacillosaminyl-diphospho-undecaprenol 4-alpha-N-acetylgalactosaminyltransferase |
MGYG000002513_02714 | GT4 | 29079 | 30206 | - | D-inositol-3-phosphate glycosyltransferase |
MGYG000002513_02715 | GT9 | 30203 | 31276 | - | Lipopolysaccharide core heptosyltransferase RfaQ |
MGYG000002513_02844 | GT101 | 18765 | 19910 | + | hypothetical protein |
MGYG000002513_02866 | GT2 | 40496 | 41428 | + | hypothetical protein |
MGYG000002513_02870 | GT2 | 43982 | 44761 | - | hypothetical protein |
MGYG000002513_02871 | GT30 | 44761 | 45531 | - | 3-deoxy-D-manno-octulosonic acid transferase |
MGYG000002513_02886 | GH24 | 955 | 1431 | - | Lysozyme RrrD |
MGYG000002513_03136 | GT2 | 995 | 1984 | - | Undecaprenyl-phosphate 4-deoxy-4-formamido-L-arabinose transferase |
MGYG000002513_03250 | GT2 | 27715 | 28704 | - | Undecaprenyl-phosphate 4-deoxy-4-formamido-L-arabinose transferase |
MGYG000002513_03341 | GH24 | 25866 | 26342 | - | Lysozyme RrrD |
MGYG000002513_03491 | GT2 | 10474 | 12429 | + | Acetyl-coenzyme A synthetase |
MGYG000002513_03570 | GH103 | 33706 | 34800 | - | Tn3 family transposase TnXax1 |
MGYG000002513_03705 | GT60 | 26921 | 28267 | + | hypothetical protein |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.