logo
sublogo
You are browsing environment: HUMAN GUT
help

Browserling all CAZymes in genome: MGYG000003312

?help

You are here: CGC

Protein ID Family Start End Strand Description
MGYG000003312_00031 GT28 14785 15909 + UDP-N-acetylglucosamine--N-acetylmuramyl-(pentapeptide) pyrophosphoryl-undecaprenol N-acetylglucosamine transferase
MGYG000003312_00052 GH36 39252 41441 + Alpha-galactosidase AgaA
MGYG000003312_00076 GT83 68919 70622 + Undecaprenyl phosphate-alpha-4-amino-4-deoxy-L-arabinose arabinosyl transferase
MGYG000003312_00077 GT2 70673 71626 - putative glycosyltransferase YkoT
MGYG000003312_00092 GH25 4596 5489 + hypothetical protein
MGYG000003312_00123 GT4 34477 35601 + N,N'-diacetylbacillosaminyl-diphospho-undecaprenol alpha-1,3-N-acetylgalactosaminyltransferase
MGYG000003312_00127 GH141 39901 41799 + hypothetical protein
MGYG000003312_00128 GH31 41842 44088 + hypothetical protein
MGYG000003312_00138 GH51 54876 56420 - Intracellular exo-alpha-L-arabinofuranosidase 2
MGYG000003312_00139 GH146 56467 58878 - hypothetical protein
MGYG000003312_00147 GH51 66966 68951 + Extracellular exo-alpha-L-arabinofuranosidase
MGYG000003312_00246 GH32 70734 72566 - hypothetical protein
MGYG000003312_00247 GH91 72704 74650 - hypothetical protein
MGYG000003312_00248 GH91 74688 75815 - hypothetical protein
MGYG000003312_00251 GH32 80841 82133 - Levanase
MGYG000003312_00283 GH97 115454 117613 - Glucan 1,4-alpha-glucosidase SusB
MGYG000003312_00297 GT2 124956 125906 + Dodecaprenyl-phosphate galacturonate synthase
MGYG000003312_00364 GH23 197708 198688 + hypothetical protein
MGYG000003312_00423 GH2 62769 64886 - Beta-galactosidase BoGH2A
MGYG000003312_00424 GH105 64907 66025 - hypothetical protein
MGYG000003312_00433 PL8 79586 81658 - Chondroitinase-AC
MGYG000003312_00443 GH29 96491 97909 - hypothetical protein
MGYG000003312_00444 GH88 97993 99216 - Unsaturated chondroitin disaccharide hydrolase
MGYG000003312_00446 GH95 99645 101963 + hypothetical protein
MGYG000003312_00456 GH20 155 2143 - hypothetical protein
MGYG000003312_00578 GH2 34035 38063 - Evolved beta-galactosidase subunit alpha
MGYG000003312_00578 CBM32 34035 38063 - Evolved beta-galactosidase subunit alpha
MGYG000003312_00588 CBM62 53128 54495 + hypothetical protein
MGYG000003312_00640 GT4 58589 60784 - D-inositol-3-phosphate glycosyltransferase
MGYG000003312_00641 GH130 60781 61812 - 4-O-beta-D-mannosyl-D-glucose phosphorylase
MGYG000003312_00645 GT2 66004 67176 + hypothetical protein
MGYG000003312_00691 GH73 119524 120432 - Autolysin
MGYG000003312_00725 GH2 158920 161604 - Beta-galactosidase
MGYG000003312_00740 GH23 173551 174945 + Membrane-bound lytic murein transglycosylase F
MGYG000003312_00777 GH2 25624 28143 - Beta-galactosidase BoGH2A
MGYG000003312_00778 PL8 28403 30571 + Chondroitinase-AC
MGYG000003312_00810 GH13 60656 62509 + Cyclomaltodextrinase
MGYG000003312_00811 GH97 62708 64921 + Glucan 1,4-alpha-glucosidase SusB
MGYG000003312_00820 CBM62 74475 76418 + hypothetical protein
MGYG000003312_00864 GT0 38715 39659 + hypothetical protein
MGYG000003312_00881 GH3 14305 16554 + Thermostable beta-glucosidase B
MGYG000003312_00983 GH13 2856 4868 + 1,4-alpha-glucan branching enzyme GlgB
MGYG000003312_00985 GH13 5572 7269 - Alpha-1,4-glucan:maltose-1-phosphate maltosyltransferase
MGYG000003312_01006 CBM32 19112 21979 + hypothetical protein
MGYG000003312_01008 GH110 22868 24715 - Alpha-1,3-galactosidase B
MGYG000003312_01009 GH109 24791 26065 - Glycosyl hydrolase family 109 protein 1
MGYG000003312_01035 CBM32 4273 5598 - hypothetical protein
MGYG000003312_01057 GT2 34438 35181 - Polyprenol monophosphomannose synthase
MGYG000003312_01204 GH13 6137 8110 - Pullulanase
MGYG000003312_01227 GT30 38046 39269 + 3-deoxy-D-manno-octulosonic acid transferase
MGYG000003312_01269 CBM50 15430 16305 - hypothetical protein
MGYG000003312_01279 GT11 24447 26585 - hypothetical protein
MGYG000003312_01298 GH29 8907 10787 - hypothetical protein
MGYG000003312_01329 GH2 13750 15567 - Beta-galactosidase
MGYG000003312_01330 GH43 16628 17719 - hypothetical protein
MGYG000003312_01331 GH43 17884 18885 + Extracellular exo-alpha-(1->5)-L-arabinofuranosidase ArbA
MGYG000003312_01332 GH76 19028 20290 + hypothetical protein
MGYG000003312_01334 GH92 22817 25108 + hypothetical protein
MGYG000003312_01335 GH125 25112 26575 + hypothetical protein
MGYG000003312_01340 GT2 30452 31156 - putative glycosyltransferase
MGYG000003312_01346 GT105 35492 36775 - hypothetical protein
MGYG000003312_01355 GH2 240 3521 + Beta-galactosidase
MGYG000003312_01356 GH2 3541 6390 + Beta-galactosidase
MGYG000003312_01360 GH106 9222 12521 + hypothetical protein
MGYG000003312_01362 GH139 14042 16339 + hypothetical protein
MGYG000003312_01363 GH2 16336 18984 + Beta-galactosidase
MGYG000003312_01365 PL1 23628 25310 + hypothetical protein
MGYG000003312_01437 CE11 26146 27531 + hypothetical protein
MGYG000003312_01470 GH35 44663 46981 + hypothetical protein
MGYG000003312_01471 GH89 47055 49259 + hypothetical protein
MGYG000003312_01509 GH20 88247 89887 - Beta-hexosaminidase
MGYG000003312_01510 GH84 90049 92298 + O-GlcNAcase
MGYG000003312_01514 GH2 98391 101183 + Beta-galactosidase
MGYG000003312_01516 GH3 102486 105326 - Beta-hexosaminidase
MGYG000003312_01523 GH3 119783 122089 + Beta-glucosidase BoGH3B
MGYG000003312_01524 GH29 122106 123473 + hypothetical protein
MGYG000003312_01575 CBM32 30832 32154 + hypothetical protein
MGYG000003312_01596 GH29 7663 8961 - hypothetical protein
MGYG000003312_01630 GH89 55965 58163 - hypothetical protein
MGYG000003312_01710 GT51 11534 13894 + Penicillin-binding protein 1C
MGYG000003312_01736 GH2 37331 39937 - Beta-galactosidase
MGYG000003312_01805 GT19 4969 6105 - Lipid-A-disaccharide synthase
MGYG000003312_01810 GH23 10236 11531 + hypothetical protein
MGYG000003312_01815 GH92 18351 20555 + hypothetical protein
MGYG000003312_01818 GH92 22196 24469 + hypothetical protein
MGYG000003312_01819 GH92 24509 26761 + hypothetical protein
MGYG000003312_01846 GH29 8566 10041 + hypothetical protein
MGYG000003312_01847 GH2 10060 12168 + Beta-galactosidase BoGH2A
MGYG000003312_01852 GH105 21797 22915 + hypothetical protein
MGYG000003312_01855 GT2 25614 26363 - PGL/p-HBAD biosynthesis glycosyltransferase
MGYG000003312_01856 GT4 26356 27621 - D-inositol-3-phosphate glycosyltransferase
MGYG000003312_01857 GT4 27671 28753 - hypothetical protein
MGYG000003312_01858 GT0 28750 29664 - hypothetical protein
MGYG000003312_01901 GT2 11912 13123 - hypothetical protein
MGYG000003312_01903 GT2 14674 15528 - hypothetical protein
MGYG000003312_01904 GT4 15540 16694 - Glycosyltransferase Gtf1
MGYG000003312_01905 GT101 16698 17624 - hypothetical protein
MGYG000003312_01908 GT2 20206 21177 - Undecaprenyl-phosphate 4-deoxy-4-formamido-L-arabinose transferase
MGYG000003312_01917 GT2 26955 28139 - hypothetical protein
MGYG000003312_01918 GT2 28160 29047 - hypothetical protein
MGYG000003312_01968 GH130 88267 89241 + 1,4-beta-mannosyl-N-acetylglucosamine phosphorylase
MGYG000003312_01969 GH92 89250 91523 + hypothetical protein
MGYG000003312_01974 PL1 100148 101887 + hypothetical protein
MGYG000003312_01976 GH43 102748 103677 + hypothetical protein
MGYG000003312_01977 GH143 103991 107353 + hypothetical protein
MGYG000003312_01977 GH142 103991 107353 + hypothetical protein
MGYG000003312_01978 CBM67 107531 110374 + hypothetical protein
MGYG000003312_01978 GH78 107531 110374 + hypothetical protein
MGYG000003312_01979 GH28 110553 111887 + hypothetical protein
MGYG000003312_01980 CE19 111905 113860 + hypothetical protein
MGYG000003312_01983 CBM67 116271 120128 - hypothetical protein
MGYG000003312_01983 GH78 116271 120128 - hypothetical protein
MGYG000003312_01983 GH33 116271 120128 - hypothetical protein
MGYG000003312_01984 GH140 120162 121628 - hypothetical protein
MGYG000003312_01985 GH105 121645 122862 - Unsaturated rhamnogalacturonyl hydrolase YteR
MGYG000003312_01986 GH95 122898 125201 - hypothetical protein
MGYG000003312_01988 GH13 126461 127900 - Alpha-amylase
MGYG000003312_02009 GH127 150934 153024 + Non-reducing end beta-L-arabinofuranosidase
MGYG000003312_02010 GH141 153063 154946 + hypothetical protein
MGYG000003312_02011 GH78 154952 157168 + hypothetical protein
MGYG000003312_02018 GH138 165419 168121 + hypothetical protein
MGYG000003312_02019 GH137 168162 172370 + Beta-galactosidase
MGYG000003312_02019 GH2 168162 172370 + Beta-galactosidase
MGYG000003312_02019 CBM57 168162 172370 + Beta-galactosidase
MGYG000003312_02034 GH16 14330 15133 + Keratan-sulfate endo-1,4-beta-galactosidase
MGYG000003312_02048 CE7 28654 29958 - Acetyl esterase Axe7A
MGYG000003312_02121 GH97 252 2240 - Retaining alpha-galactosidase
MGYG000003312_02122 GH92 2278 4473 - hypothetical protein
MGYG000003312_02138 GH43 19068 20126 + Extracellular exo-alpha-(1->5)-L-arabinofuranosidase ArbA
MGYG000003312_02139 GH31 20296 22851 + Oligosaccharide 4-alpha-D-glucosyltransferase
MGYG000003312_02161 GH20 51856 53451 + Beta-hexosaminidase
MGYG000003312_02162 GH89 53448 55661 + hypothetical protein
MGYG000003312_02163 GH109 55663 57300 + Glycosyl hydrolase family 109 protein 1
MGYG000003312_02186 CE1 89065 90588 - hypothetical protein
MGYG000003312_02212 GH35 125547 128297 + hypothetical protein
MGYG000003312_02213 GH43 128300 129889 + Non-reducing end alpha-L-arabinofuranosidase BoGH43B
MGYG000003312_02215 GH2 132749 135190 + Beta-galactosidase
MGYG000003312_02216 GH35 135192 137507 + hypothetical protein
MGYG000003312_02223 GH95 144892 147384 + hypothetical protein
MGYG000003312_02226 GH20 148510 150084 + Beta-hexosaminidase
MGYG000003312_02288 GT51 4114 6438 + Penicillin-binding protein 1A
MGYG000003312_02324 GH35 15934 18273 + hypothetical protein
MGYG000003312_02325 GH43 18288 19253 + hypothetical protein
MGYG000003312_02326 GH97 19305 21251 + Retaining alpha-galactosidase
MGYG000003312_02327 GH51 21271 23730 + hypothetical protein
MGYG000003312_02333 GH43 30012 31016 - Arabinoxylan arabinofuranohydrolase
MGYG000003312_02340 GH16 46352 47821 + hypothetical protein
MGYG000003312_02341 GH16 47908 49806 + hypothetical protein
MGYG000003312_02341 GH43 47908 49806 + hypothetical protein
MGYG000003312_02342 GH154 49901 51160 + hypothetical protein
MGYG000003312_02343 PL42 51183 52481 + hypothetical protein
MGYG000003312_02344 GH105 52486 53622 + Unsaturated rhamnogalacturonyl hydrolase YteR
MGYG000003312_02354 GT2 64787 65776 + hypothetical protein
MGYG000003312_02367 GT2 14279 16729 + hypothetical protein
MGYG000003312_02385 GH3 39680 41956 + Beta-glucosidase BoGH3B
MGYG000003312_02386 GH144 41969 43378 + hypothetical protein
MGYG000003312_02415 GH2 19123 21846 + Beta-galactosidase
MGYG000003312_02417 GH2 22638 24749 + Beta-galactosidase BoGH2A
MGYG000003312_02419 GH35 26476 28803 + hypothetical protein
MGYG000003312_02420 GH0 28886 30868 + hypothetical protein
MGYG000003312_02450 PL1 29924 31390 + hypothetical protein
MGYG000003312_02452 CE12 36099 37856 - hypothetical protein
MGYG000003312_02452 CE8 36099 37856 - hypothetical protein
MGYG000003312_02453 CE8 38101 39072 - Pectinesterase A
MGYG000003312_02454 GH105 39082 40284 - Unsaturated rhamnogalacturonyl hydrolase YteR
MGYG000003312_02484 GT5 24447 25289 + Glycogen synthase
MGYG000003312_02486 GH57 27153 28553 - hypothetical protein
MGYG000003312_02487 GT4 28571 29836 - D-inositol-3-phosphate glycosyltransferase
MGYG000003312_02488 GH133 29853 31790 - hypothetical protein
MGYG000003312_02529 GH13 10632 12671 + Pullulanase
MGYG000003312_02539 GH2 25096 28170 + Beta-galactosidase
MGYG000003312_02540 GH29 28321 30132 + hypothetical protein
MGYG000003312_02540 CBM32 28321 30132 + hypothetical protein
MGYG000003312_02576 GT4 4237 5409 + Glycosyltransferase Gtf1
MGYG000003312_02583 GT4 11458 12651 + hypothetical protein
MGYG000003312_02585 GT2 12832 13635 + hypothetical protein
MGYG000003312_02635 GH33 64359 66035 + hypothetical protein
MGYG000003312_02636 GH20 66058 68076 + hypothetical protein
MGYG000003312_02639 GH2 71976 74570 + Exo-beta-D-glucosaminidase
MGYG000003312_02640 GH20 74609 76933 + hypothetical protein
MGYG000003312_02641 GH20 76933 79008 + hypothetical protein
MGYG000003312_02698 GH29 148054 149445 - hypothetical protein
MGYG000003312_02747 GH3 45647 48655 + Beta-hexosaminidase
MGYG000003312_02769 GH123 224 2038 - hypothetical protein
MGYG000003312_02794 GH92 31509 33800 + hypothetical protein
MGYG000003312_02795 GH92 33807 36152 + hypothetical protein
MGYG000003312_02797 GH92 36982 40242 + hypothetical protein
MGYG000003312_02797 GH43 36982 40242 + hypothetical protein
MGYG000003312_02813 GH130 155 1360 - 4-O-beta-D-mannosyl-D-glucose phosphorylase
MGYG000003312_02815 GH30 2924 4495 - hypothetical protein
MGYG000003312_02821 GH154 13374 14618 - hypothetical protein
MGYG000003312_02843 CE4 9743 10357 - Peptidoglycan-N-acetylglucosamine deacetylase
MGYG000003312_02858 CBM50 18911 20674 + hypothetical protein
MGYG000003312_02905 GH28 12996 14579 + Exo-poly-alpha-D-galacturonosidase
MGYG000003312_02907 GH43 15997 17673 + Xylan 1,3-beta-xylosidase
MGYG000003312_02944 GH29 45306 46688 + hypothetical protein
MGYG000003312_02945 GH16 46707 48263 + Arylsulfatase
MGYG000003312_02998 GT2 1551 3791 - D-inositol-3-phosphate glycosyltransferase
MGYG000003312_02998 GT4 1551 3791 - D-inositol-3-phosphate glycosyltransferase
MGYG000003312_03086 GH76 8298 9473 + hypothetical protein
MGYG000003312_03110 GT2 18176 19204 + hypothetical protein
MGYG000003312_03116 CBM20 23708 26389 - hypothetical protein
MGYG000003312_03116 GH77 23708 26389 - hypothetical protein
MGYG000003312_03139 GH171 47890 49059 - hypothetical protein
MGYG000003312_03162 GH76 79996 81228 + hypothetical protein
MGYG000003312_03163 GH76 81238 82428 + hypothetical protein
MGYG000003312_03164 GH92 82432 84807 + hypothetical protein
MGYG000003312_03318 GT4 17596 18792 + D-inositol-3-phosphate glycosyltransferase
MGYG000003312_03332 GT9 34959 35990 + hypothetical protein
MGYG000003312_03333 GT2 36008 36922 + hypothetical protein
MGYG000003312_03339 GT4 42050 43183 - D-inositol-3-phosphate glycosyltransferase
MGYG000003312_03341 GT113 44420 45451 + Beta-1,6-galactofuranosyltransferase WbbI
MGYG000003312_03351 GT2 54962 55906 + Prophage bactoprenol glucosyl transferase
MGYG000003312_03367 GH27 14519 16153 - hypothetical protein
MGYG000003312_03378 GT3 8135 9796 + hypothetical protein
MGYG000003312_03379 GT35 9836 12400 + Glycogen phosphorylase
MGYG000003312_03402 GH109 12233 13642 + Glycosyl hydrolase family 109 protein 1
MGYG000003312_03404 GH2 14720 18067 + Evolved beta-galactosidase subunit alpha
MGYG000003312_03448 GT2 35193 35984 - Putative teichuronic acid biosynthesis glycosyltransferase TuaG
MGYG000003312_03452 GT2 39255 40262 - Undecaprenyl-phosphate 4-deoxy-4-formamido-L-arabinose transferase
MGYG000003312_03453 GT11 40259 41116 - O-antigen biosynthesis glycosyltransferase WbnK
MGYG000003312_03513 GH97 61432 63441 - Glucan 1,4-alpha-glucosidase SusB
MGYG000003312_03515 CE9 64155 65327 - N-acetylglucosamine-6-phosphate deacetylase
MGYG000003312_03516 CE9 65348 66514 - N-acetylglucosamine-6-phosphate deacetylase
MGYG000003312_03533 CBM62 83030 85039 - hypothetical protein
MGYG000003312_03583 GH30 10379 11920 + hypothetical protein
MGYG000003312_03585 GH130 13453 14649 + 4-O-beta-D-mannosyl-D-glucose phosphorylase
MGYG000003312_03593 GH30 26356 27945 - hypothetical protein
MGYG000003312_03602 GH2 42846 46040 + Beta-galactosidase
MGYG000003312_03609 GH2 53523 56561 + Beta-galactosidase
MGYG000003312_03626 GH3 74966 77356 + Thermostable beta-glucosidase B
MGYG000003312_03636 GH89 84123 86330 - hypothetical protein
MGYG000003312_03643 GH65 96968 99001 - hypothetical protein
MGYG000003312_03644 GH66 99362 101143 - hypothetical protein
MGYG000003312_03656 GH29 122164 123522 + hypothetical protein
MGYG000003312_03672 GH31 145218 149096 + hypothetical protein
MGYG000003312_03673 GH154 149638 150897 - hypothetical protein
MGYG000003312_03674 GH88 150912 152180 - Unsaturated chondroitin disaccharide hydrolase
MGYG000003312_03675 CBM32 152202 154757 - hypothetical protein
MGYG000003312_03679 PL35 161724 165722 + hypothetical protein
MGYG000003312_03679 GH95 161724 165722 + hypothetical protein
MGYG000003312_03680 GH109 165750 167309 + Glycosyl hydrolase family 109 protein 1
MGYG000003312_03687 GT4 3235 4461 - D-inositol-3-phosphate glycosyltransferase
MGYG000003312_03693 GT4 8531 9739 - D-inositol-3-phosphate glycosyltransferase
MGYG000003312_03726 GH2 50651 53758 + Beta-galactosidase
MGYG000003312_03736 GT2 66962 68437 + hypothetical protein
MGYG000003312_03738 GH163 71399 73567 + hypothetical protein
MGYG000003312_03752 GH76 87743 88945 + hypothetical protein
MGYG000003312_03753 GH125 88966 90429 + hypothetical protein
MGYG000003312_03758 GH76 98198 99427 + hypothetical protein
MGYG000003312_03759 CBM88 99446 100978 + hypothetical protein
MGYG000003312_03759 CBM88 99446 100978 + hypothetical protein
MGYG000003312_03759 CBM88 99446 100978 + hypothetical protein
MGYG000003312_03760 GH97 101139 103088 + Retaining alpha-galactosidase
MGYG000003312_03761 GH2 103110 107366 + Beta-galactosidase
MGYG000003312_03761 CBM32 103110 107366 + Beta-galactosidase
MGYG000003312_03761 CBM32 103110 107366 + Beta-galactosidase