logo
sublogo
You are browsing environment: HUMAN GUT
help

Browserling all CAZymes in genome: MGYG000003493

?help

You are here: CGC

Protein ID Family Start End Strand Description
MGYG000003493_00017 GT2 6757 10512 - hypothetical protein
MGYG000003493_00026 GT30 20789 22012 - 3-deoxy-D-manno-octulosonic acid transferase
MGYG000003493_00074 PL11 2021 4693 + hypothetical protein
MGYG000003493_00134 GT35 72 2630 + Glycogen phosphorylase
MGYG000003493_00165 CE12 5697 10997 + hypothetical protein
MGYG000003493_00165 CE8 5697 10997 + hypothetical protein
MGYG000003493_00202 GH106 1158 3686 + hypothetical protein
MGYG000003493_00203 GH105 3720 6092 + hypothetical protein
MGYG000003493_00203 GH28 3720 6092 + hypothetical protein
MGYG000003493_00204 GH43 6170 7234 - hypothetical protein
MGYG000003493_00217 GT2 7642 8658 + hypothetical protein
MGYG000003493_00240 GH5 789 2567 + hypothetical protein
MGYG000003493_00279 GT51 14522 15208 - Biosynthetic peptidoglycan transglycosylase
MGYG000003493_00326 CBM50 18261 19682 - hypothetical protein
MGYG000003493_00327 GH73 19837 20802 - hypothetical protein
MGYG000003493_00370 GT4 579 1673 + D-inositol-3-phosphate glycosyltransferase
MGYG000003493_00371 GT4 1670 2743 + hypothetical protein
MGYG000003493_00398 GT4 29813 30940 + hypothetical protein
MGYG000003493_00458 GH5 22969 23922 + Endoglucanase
MGYG000003493_00459 GH51 23933 25504 + Intracellular exo-alpha-L-arabinofuranosidase 2
MGYG000003493_00464 GT2 33364 34116 - Polyprenol monophosphomannose synthase
MGYG000003493_00494 GH3 2201 4510 + Beta-glucosidase BoGH3B
MGYG000003493_00525 GT28 45363 46472 + UDP-N-acetylglucosamine--N-acetylmuramyl-(pentapeptide) pyrophosphoryl-undecaprenol N-acetylglucosamine transferase
MGYG000003493_00532 GH3 53480 55834 - Thermostable beta-glucosidase B
MGYG000003493_00535 GT2 57169 57912 - Dodecaprenyl-phosphate galacturonate synthase
MGYG000003493_00536 GT83 57965 59614 - Undecaprenyl phosphate-alpha-4-amino-4-deoxy-L-arabinose arabinosyl transferase
MGYG000003493_00538 GH95 62006 64411 + hypothetical protein
MGYG000003493_00542 GH43 66689 67645 - Xylosidase/arabinosidase
MGYG000003493_00543 GH10 67673 68821 - Endo-1,4-beta-xylanase A
MGYG000003493_00547 GH67 76014 77906 + Xylan alpha-(1->2)-glucuronosidase
MGYG000003493_00548 GH35 77972 79648 + hypothetical protein
MGYG000003493_00552 GH10 86642 89083 + hypothetical protein
MGYG000003493_00617 CE8 11507 15910 + hypothetical protein
MGYG000003493_00618 GH5 16297 18018 - hypothetical protein
MGYG000003493_00618 CBM72 16297 18018 - hypothetical protein
MGYG000003493_00635 GT2 1562 2323 - PGL/p-HBAD biosynthesis glycosyltransferase
MGYG000003493_00644 GT27 11622 12692 - hypothetical protein
MGYG000003493_00652 CBM36 18005 20281 - hypothetical protein
MGYG000003493_00652 GH8 18005 20281 - hypothetical protein
MGYG000003493_00657 GH13 25318 27396 - 1,4-alpha-glucan branching enzyme GlgB
MGYG000003493_00678 CE19 47142 48299 + hypothetical protein
MGYG000003493_00711 GH43 1022 2011 + Extracellular exo-alpha-(1->5)-L-arabinofuranosidase ArbA
MGYG000003493_00739 GH73 13030 14634 - hypothetical protein
MGYG000003493_00819 CE2 34234 35331 - Cellulase/esterase CelE
MGYG000003493_00821 GH43 38018 39544 + Non-reducing end alpha-L-arabinofuranosidase BoGH43A
MGYG000003493_00850 GT1 286 1035 + O-mycaminosyltylonolide 6-deoxyallosyltransferase
MGYG000003493_00903 GT2 14790 15779 + hypothetical protein
MGYG000003493_00923 GH105 1 1068 + Unsaturated rhamnogalacturonyl hydrolase YteR
MGYG000003493_00924 CE8 1097 4252 + hypothetical protein
MGYG000003493_00925 PL1 4263 6074 + hypothetical protein
MGYG000003493_00931 GT4 13748 14887 + hypothetical protein
MGYG000003493_00934 GT2 16944 17744 + Putative teichuronic acid biosynthesis glycosyltransferase TuaG
MGYG000003493_00938 GH97 563 2548 + Retaining alpha-galactosidase
MGYG000003493_00946 GH36 9466 11664 - Alpha-galactosidase AgaA
MGYG000003493_00956 GH13 54 1595 + Alpha-1,4-glucan:maltose-1-phosphate maltosyltransferase
MGYG000003493_01038 GH23 76122 77297 + Membrane-bound lytic murein transglycosylase F
MGYG000003493_01063 GH3 928 3111 + Thermostable beta-glucosidase B
MGYG000003493_01088 PL1 24791 27592 - hypothetical protein
MGYG000003493_01156 GH25 3590 4282 - Lysozyme M1
MGYG000003493_01184 GH115 18490 21492 - hypothetical protein
MGYG000003493_01186 GH95 22514 23419 - hypothetical protein
MGYG000003493_01190 GH32 66 1628 - hypothetical protein
MGYG000003493_01216 GT113 458 1540 + Beta-1,6-galactofuranosyltransferase WbbI
MGYG000003493_01217 GT4 1564 2721 + D-inositol-3-phosphate glycosyltransferase
MGYG000003493_01239 GH13 645 3956 + Glycogen debranching enzyme
MGYG000003493_01279 GT9 25739 26791 - hypothetical protein
MGYG000003493_01295 CE6 2947 4062 - hypothetical protein
MGYG000003493_01318 GT2 21918 22691 - PGL/p-HBAD biosynthesis glycosyltransferase
MGYG000003493_01319 GT4 22688 23956 - D-inositol-3-phosphate glycosyltransferase
MGYG000003493_01324 GH13 29335 31164 + hypothetical protein
MGYG000003493_01413 GH13 9623 11542 - 1,4-alpha-glucan branching enzyme GlgB
MGYG000003493_01414 GH13 11567 13480 - Pullulanase
MGYG000003493_01415 GH97 13822 16026 - Glucan 1,4-alpha-glucosidase SusB
MGYG000003493_01416 GH77 16114 18837 - hypothetical protein
MGYG000003493_01447 GT2 12236 13117 - UDP-Gal:alpha-D-GlcNAc-diphosphoundecaprenol beta-1,3-galactosyltransferase
MGYG000003493_01469 GH43 31199 32941 - Non-reducing end alpha-L-arabinofuranosidase BoGH43B
MGYG000003493_01487 GH31 7640 10066 - hypothetical protein
MGYG000003493_01488 GH2 10075 12561 - Beta-galactosidase BoGH2A
MGYG000003493_01489 GH31 12571 15594 - Alpha-xylosidase BoGH31A
MGYG000003493_01542 CBM50 10924 11904 - hypothetical protein
MGYG000003493_01549 GH2 18218 20716 - Beta-galactosidase BoGH2A
MGYG000003493_01577 GH10 4963 7302 - hypothetical protein
MGYG000003493_01672 GT4 1741 2835 + Glycosyltransferase Gtf1
MGYG000003493_01673 GT4 2832 3914 + hypothetical protein
MGYG000003493_01724 GH13 33844 35517 + Trehalose-6-phosphate hydrolase
MGYG000003493_01817 GT2 637 1512 + hypothetical protein
MGYG000003493_01818 GT2 1509 2675 + hypothetical protein
MGYG000003493_01819 GT2 2688 3857 + hypothetical protein
MGYG000003493_01820 GT2 3867 4850 + Undecaprenyl-phosphate 4-deoxy-4-formamido-L-arabinose transferase
MGYG000003493_01829 CE7 2229 4475 - hypothetical protein
MGYG000003493_01830 CE7 4491 6569 - hypothetical protein
MGYG000003493_01852 CE4 24163 24714 - Peptidoglycan-N-acetylglucosamine deacetylase
MGYG000003493_01870 GT51 49322 51847 - Penicillin-binding protein 1A
MGYG000003493_01873 CE11 53628 55019 - hypothetical protein
MGYG000003493_01950 GH57 30826 32238 - hypothetical protein
MGYG000003493_01951 GT4 32373 33626 - D-inositol-3-phosphate glycosyltransferase
MGYG000003493_01952 GH133 33672 35612 - hypothetical protein
MGYG000003493_01953 PL1 35773 37569 - hypothetical protein
MGYG000003493_02026 PL1 33740 35812 + hypothetical protein
MGYG000003493_02027 GH3 35840 38413 + Xylan 1,4-beta-xylosidase
MGYG000003493_02035 PL1 47661 49865 + hypothetical protein
MGYG000003493_02043 GH25 61102 61959 + hypothetical protein
MGYG000003493_02047 GT51 65353 67653 + Penicillin-binding protein 1A
MGYG000003493_02124 CBM20 5311 8031 + hypothetical protein
MGYG000003493_02124 GH77 5311 8031 + hypothetical protein
MGYG000003493_02135 GT5 20848 21654 + Glycogen synthase
MGYG000003493_02172 GH2 8345 10669 - Beta-galactosidase BoGH2A
MGYG000003493_02175 GH43 3094 5442 - hypothetical protein
MGYG000003493_02189 GH26 11999 13039 - Mannan endo-1,4-beta-mannosidase
MGYG000003493_02192 GT19 15847 17001 - Lipid-A-disaccharide synthase
MGYG000003493_02197 GH23 20647 21990 + Membrane-bound lytic murein transglycosylase D
MGYG000003493_02199 CE8 24407 25387 + Pectinesterase A
MGYG000003493_02202 GH26 28818 30407 - hypothetical protein
MGYG000003493_02234 GH5 17479 18741 + hypothetical protein
MGYG000003493_02239 GH5 26862 28322 + hypothetical protein
MGYG000003493_02240 CE7 28953 30242 + Acetyl esterase Axe7A
MGYG000003493_02241 GH26 30348 32396 + hypothetical protein
MGYG000003493_02241 GH26 30348 32396 + hypothetical protein
MGYG000003493_02242 GH130 32510 33682 + 4-O-beta-D-mannosyl-D-glucose phosphorylase
MGYG000003493_02248 GH94 38999 41440 - Cellobiose phosphorylase
MGYG000003493_02303 GT3 12 1664 - Glycogen synthase
MGYG000003493_02304 CE12 1778 2779 - hypothetical protein
MGYG000003493_02316 GT2 16687 17670 - Undecaprenyl-phosphate 4-deoxy-4-formamido-L-arabinose transferase
MGYG000003493_02318 GT2 19403 20323 + Undecaprenyl-phosphate 4-deoxy-4-formamido-L-arabinose transferase
MGYG000003493_02319 GT2 20359 21273 + hypothetical protein
MGYG000003493_02337 GT2 949 2151 - hypothetical protein
MGYG000003493_02358 GH3 14125 16698 - Xylan 1,4-beta-xylosidase
MGYG000003493_02375 GH97 8087 10027 + Retaining alpha-galactosidase
MGYG000003493_02386 GH28 433 2976 + hypothetical protein
MGYG000003493_02386 GH105 433 2976 + hypothetical protein
MGYG000003493_02432 PL1 1239 3299 + hypothetical protein
MGYG000003493_02448 GH51 305 2905 + hypothetical protein
MGYG000003493_02457 GH53 11879 13147 - hypothetical protein
MGYG000003493_02479 GH5 25218 26507 + Endoglucanase A