logo
sublogo
You are browsing environment: HUMAN GUT
help

Browserling all CAZymes in genome: MGYG000004050

?help

You are here: CGC

Protein ID Family Start End Strand Description
MGYG000004050_00006 GT94 4966 6108 + D-inositol-3-phosphate glycosyltransferase
MGYG000004050_00022 PL26 19377 22112 + hypothetical protein
MGYG000004050_00024 GH110 26396 28270 + Alpha-1,3-galactosidase B
MGYG000004050_00032 GH110 40200 42059 + Alpha-1,3-galactosidase B
MGYG000004050_00057 GT28 72229 73356 + UDP-N-acetylglucosamine--N-acetylmuramyl-(pentapeptide) pyrophosphoryl-undecaprenol N-acetylglucosamine transferase
MGYG000004050_00065 GH105 81267 82454 - Unsaturated rhamnogalacturonyl hydrolase YteR
MGYG000004050_00066 GH28 82462 83985 - hypothetical protein
MGYG000004050_00070 GH43 86810 88408 + Non-reducing end alpha-L-arabinofuranosidase BoGH43A
MGYG000004050_00073 GH115 90277 92781 + hypothetical protein
MGYG000004050_00076 PL1 96383 99214 + hypothetical protein
MGYG000004050_00076 CE12 96383 99214 + hypothetical protein
MGYG000004050_00076 CE8 96383 99214 + hypothetical protein
MGYG000004050_00077 GH95 99231 101621 + hypothetical protein
MGYG000004050_00120 PL11 39747 41597 + Rhamnogalacturonan endolyase YesW
MGYG000004050_00128 CE11 49360 50256 - UDP-3-O-acyl-N-acetylglucosamine deacetylase
MGYG000004050_00155 PL1 17798 18940 - hypothetical protein
MGYG000004050_00157 GH105 19708 22140 - hypothetical protein
MGYG000004050_00157 PL1 19708 22140 - hypothetical protein
MGYG000004050_00265 GH3 38942 41236 - Beta-glucosidase BoGH3B
MGYG000004050_00277 GH13 53849 55585 + Oligo-1,6-glucosidase
MGYG000004050_00359 GT2 34620 35960 - hypothetical protein
MGYG000004050_00360 GT2 36098 36823 + Polyprenol monophosphomannose synthase
MGYG000004050_00405 GH35 27935 29638 - hypothetical protein
MGYG000004050_00436 GT51 8415 10802 + Penicillin-binding protein 1A
MGYG000004050_00479 CBM67 9076 11670 + hypothetical protein
MGYG000004050_00479 GH78 9076 11670 + hypothetical protein
MGYG000004050_00489 GH35 21937 24009 - hypothetical protein
MGYG000004050_00490 CBM67 24082 26787 - hypothetical protein
MGYG000004050_00490 GH78 24082 26787 - hypothetical protein
MGYG000004050_00511 GH32 1971 3698 + Levanase
MGYG000004050_00552 GH171 6478 7542 + hypothetical protein
MGYG000004050_00560 GH3 21584 23824 - Beta-glucosidase BoGH3A
MGYG000004050_00561 CE1 23864 25069 - Carbohydrate acetyl esterase/feruloyl esterase
MGYG000004050_00563 CE1 29260 30342 + Endo-1,4-beta-xylanase/feruloyl esterase
MGYG000004050_00564 GH3 30349 33699 + hypothetical protein
MGYG000004050_00565 CE1 33733 34866 + Endo-1,4-beta-xylanase/feruloyl esterase
MGYG000004050_00572 CE1 40329 41468 + Endo-1,4-beta-xylanase/feruloyl esterase
MGYG000004050_00573 CE1 41475 42665 + Carbohydrate acetyl esterase/feruloyl esterase
MGYG000004050_00575 GH73 1465 2412 - hypothetical protein
MGYG000004050_00584 CE8 9738 11258 + hypothetical protein
MGYG000004050_00585 CE15 11283 13646 + hypothetical protein
MGYG000004050_00585 CE15 11283 13646 + hypothetical protein
MGYG000004050_00586 PL4 13622 15553 + hypothetical protein
MGYG000004050_00587 GH106 15576 18698 - hypothetical protein
MGYG000004050_00588 GH2 18691 21117 - Beta-galactosidase BoGH2A
MGYG000004050_00598 GH171 29792 31048 - hypothetical protein
MGYG000004050_00605 GH43 37600 38577 + hypothetical protein
MGYG000004050_00614 GH13 2615 4579 + 1,4-alpha-glucan branching enzyme GlgB
MGYG000004050_00615 GH133 4588 6531 + hypothetical protein
MGYG000004050_00616 GT4 6540 7817 + D-inositol-3-phosphate glycosyltransferase
MGYG000004050_00617 GH57 7822 9024 + hypothetical protein
MGYG000004050_00618 GT35 9021 11579 + Glycogen phosphorylase
MGYG000004050_00771 GH23 16814 18442 - hypothetical protein
MGYG000004050_00771 CBM50 16814 18442 - hypothetical protein
MGYG000004050_00779 PL9 24578 25879 + Pectate lyase L
MGYG000004050_00899 CE12 16600 17826 - hypothetical protein
MGYG000004050_00907 GH2 29683 32673 + Beta-galactosidase
MGYG000004050_00910 GH28 34970 35626 - hypothetical protein
MGYG000004050_00915 GT19 2782 3921 + Lipid-A-disaccharide synthase
MGYG000004050_00923 PL10 11130 13271 + hypothetical protein
MGYG000004050_00923 CE8 11130 13271 + hypothetical protein
MGYG000004050_00927 GH106 17108 20404 + hypothetical protein
MGYG000004050_00939 CE15 11359 12630 - Carbohydrate esterase
MGYG000004050_00940 CBM67 12729 16175 + hypothetical protein
MGYG000004050_00940 GH78 12729 16175 + hypothetical protein
MGYG000004050_00984 GH2 1550 4285 - hypothetical protein
MGYG000004050_01006 GH140 1998 3449 - hypothetical protein
MGYG000004050_01009 GH36 6578 8770 - Alpha-galactosidase AgaA
MGYG000004050_01052 GH2 2109 5195 - Beta-galactosidase
MGYG000004050_01053 CE6 5317 6099 + hypothetical protein
MGYG000004050_01082 GH2 5800 8184 - Beta-galactosidase BoGH2A
MGYG000004050_01176 GH105 10011 11363 + hypothetical protein
MGYG000004050_01177 GH106 11389 13545 + hypothetical protein
MGYG000004050_01189 GH2 6317 9253 + Beta-galactosidase
MGYG000004050_01190 GH106 9257 12292 + hypothetical protein
MGYG000004050_01236 GT2 4983 6071 - hypothetical protein
MGYG000004050_01274 GH28 466 1800 - hypothetical protein
MGYG000004050_01275 GH2 1920 4748 + Beta-galactosidase
MGYG000004050_01276 PL11 4770 8258 + hypothetical protein
MGYG000004050_01276 CE12 4770 8258 + hypothetical protein
MGYG000004050_01276 CE12 4770 8258 + hypothetical protein
MGYG000004050_01277 GH106 8261 11854 + hypothetical protein
MGYG000004050_01277 GH105 8261 11854 + hypothetical protein
MGYG000004050_01311 PL26 10145 12889 + hypothetical protein
MGYG000004050_01332 GT4 15954 17207 - hypothetical protein
MGYG000004050_01334 GH28 17447 19054 + hypothetical protein
MGYG000004050_01335 GH13 83 1036 + Alpha-amylase SusG
MGYG000004050_01336 GH13 1000 1779 + Alpha-amylase SusG
MGYG000004050_01338 GH13 3011 5995 + Alpha-1,4-glucan:maltose-1-phosphate maltosyltransferase
MGYG000004050_01338 GH13 3011 5995 + Alpha-1,4-glucan:maltose-1-phosphate maltosyltransferase
MGYG000004050_01339 GH97 6010 8178 + Glucan 1,4-alpha-glucosidase SusB
MGYG000004050_01340 GH77 8190 10055 + hypothetical protein
MGYG000004050_01362 CE1 2022 3188 - Carbohydrate acetyl esterase/feruloyl esterase
MGYG000004050_01363 GH2 3199 5643 - Beta-galactosidase BoGH2A
MGYG000004050_01374 GH20 8735 10207 - hypothetical protein
MGYG000004050_01407 GH28 102 1481 + hypothetical protein
MGYG000004050_01408 GH43 1483 3330 + hypothetical protein
MGYG000004050_01408 GH159 1483 3330 + hypothetical protein
MGYG000004050_01414 CE12 8921 9730 + putative rhamnogalacturonan acetylesterase YesY
MGYG000004050_01415 GH2 9748 12972 + Beta-galactosidase
MGYG000004050_01418 GH28 2152 3567 - hypothetical protein
MGYG000004050_01428 GH106 752 3637 - hypothetical protein
MGYG000004050_01489 GH3 296 2593 + hypothetical protein
MGYG000004050_01490 GH3 2621 4924 + Thermostable beta-glucosidase B
MGYG000004050_01510 GT5 6366 7187 + Glycogen synthase
MGYG000004050_01521 GT4 4815 5999 + Alpha-monoglucosyldiacylglycerol synthase
MGYG000004050_01658 CE1 203 1384 - Endo-1,4-beta-xylanase/feruloyl esterase
MGYG000004050_01661 CE1 4574 5761 - Carbohydrate acetyl esterase/feruloyl esterase
MGYG000004050_01699 GH28 5163 6446 - hypothetical protein
MGYG000004050_01704 GH50 3274 5172 - hypothetical protein
MGYG000004050_01707 GH95 1446 3737 + hypothetical protein
MGYG000004050_01711 GH105 857 2890 + hypothetical protein
MGYG000004050_01711 CE12 857 2890 + hypothetical protein
MGYG000004050_01719 GH53 2645 4633 + hypothetical protein
MGYG000004050_01719 GH53 2645 4633 + hypothetical protein
MGYG000004050_01740 GH3 764 2983 + Beta-glucosidase BoGH3B
MGYG000004050_01743 GH20 106 1728 - Beta-hexosaminidase
MGYG000004050_01744 GH27 1836 4217 - hypothetical protein