Protein ID | Family | Start | End | Strand | Description |
---|---|---|---|---|---|
MGYG000004109_00001 | GH42 | 233 | 2296 | + | Beta-galactosidase BglY |
MGYG000004109_00059 | GH106 | 67987 | 70788 | + | hypothetical protein |
MGYG000004109_00083 | CBM67 | 94361 | 96499 | + | hypothetical protein |
MGYG000004109_00083 | GH78 | 94361 | 96499 | + | hypothetical protein |
MGYG000004109_00092 | GH38 | 109048 | 112080 | - | hypothetical protein |
MGYG000004109_00142 | GH16 | 43333 | 44235 | + | hypothetical protein |
MGYG000004109_00205 | GT28 | 32162 | 33286 | - | Processive diacylglycerol beta-glucosyltransferase |
MGYG000004109_00267 | GT1 | 32606 | 33787 | + | Demethyllactenocin mycarosyltransferase |
MGYG000004109_00292 | GH27 | 3987 | 5138 | + | Alpha-galactosidase A |
MGYG000004109_00300 | GH13 | 9989 | 11674 | - | Amylopullulanase |
MGYG000004109_00301 | GT35 | 11794 | 14229 | - | Glycogen phosphorylase |
MGYG000004109_00302 | GT5 | 14240 | 15673 | - | Glycogen synthase |
MGYG000004109_00316 | CE4 | 30453 | 31247 | - | Peptidoglycan-N-acetylmuramic acid deacetylase PdaA |
MGYG000004109_00319 | GH31 | 34323 | 35873 | - | Alpha-xylosidase XylQ |
MGYG000004109_00344 | GH32 | 7967 | 9253 | - | Sucrose-6-phosphate hydrolase |
MGYG000004109_00345 | CBM67 | 9619 | 11742 | - | hypothetical protein |
MGYG000004109_00345 | GH78 | 9619 | 11742 | - | hypothetical protein |
MGYG000004109_00409 | GH2 | 24576 | 26918 | - | Exo-beta-D-glucosaminidase |
MGYG000004109_00417 | GH106 | 33082 | 35802 | - | hypothetical protein |
MGYG000004109_00456 | GH2 | 22190 | 23947 | - | Beta-galactosidase |
MGYG000004109_00498 | GT28 | 27707 | 28771 | - | UDP-N-acetylglucosamine--N-acetylmuramyl-(pentapeptide) pyrophosphoryl-undecaprenol N-acetylglucosamine transferase |
MGYG000004109_00590 | GH29 | 33227 | 34462 | + | hypothetical protein |
MGYG000004109_00658 | GH2 | 15511 | 18588 | + | Evolved beta-galactosidase subunit alpha |
MGYG000004109_00681 | GH117 | 36849 | 37832 | + | hypothetical protein |
MGYG000004109_00711 | GT2 | 3698 | 4471 | - | Putative teichuronic acid biosynthesis glycosyltransferase TuaG |
MGYG000004109_00736 | GH20 | 25395 | 27095 | + | hypothetical protein |
MGYG000004109_00738 | GH39 | 28036 | 29346 | + | hypothetical protein |
MGYG000004109_00762 | GH43 | 13941 | 14846 | - | hypothetical protein |
MGYG000004109_00770 | GH123 | 20259 | 21932 | - | hypothetical protein |
MGYG000004109_00773 | GT2 | 23542 | 24498 | - | putative glycosyltransferase YkoT |
MGYG000004109_00775 | GT2 | 26496 | 29309 | - | hypothetical protein |
MGYG000004109_00775 | GT2 | 26496 | 29309 | - | hypothetical protein |
MGYG000004109_00793 | GH109 | 8898 | 10118 | + | Alpha-N-acetylgalactosaminidase |
MGYG000004109_00816 | GH36 | 3570 | 5477 | + | hypothetical protein |
MGYG000004109_00925 | GH28 | 27154 | 29118 | - | hypothetical protein |
MGYG000004109_00925 | CBM66 | 27154 | 29118 | - | hypothetical protein |
MGYG000004109_01038 | GH2 | 16855 | 18309 | - | Beta-galactosidase BoGH2A |
MGYG000004109_01044 | GH151 | 23531 | 25501 | - | hypothetical protein |
MGYG000004109_01203 | GH36 | 17696 | 19885 | - | Alpha-galactosidase AgaA |
MGYG000004109_01232 | GH78 | 3133 | 5235 | + | hypothetical protein |
MGYG000004109_01240 | GH18 | 10300 | 10719 | - | Spore germination protein YaaH |
MGYG000004109_01261 | GT2 | 522 | 1766 | + | hypothetical protein |
MGYG000004109_01274 | GT4 | 11619 | 12821 | + | Alpha-maltose-1-phosphate synthase |
MGYG000004109_01275 | GT4 | 12835 | 14037 | + | D-inositol-3-phosphate glycosyltransferase |
MGYG000004109_01325 | GT51 | 10993 | 13323 | - | Monofunctional biosynthetic peptidoglycan transglycosylase |
MGYG000004109_01392 | GT4 | 2008 | 3129 | - | Glycosyltransferase Gtf1 |
MGYG000004109_01426 | CBM48 | 8129 | 10072 | + | 1,4-alpha-glucan branching enzyme GlgB |
MGYG000004109_01426 | GH13 | 8129 | 10072 | + | 1,4-alpha-glucan branching enzyme GlgB |
MGYG000004109_01438 | CBM67 | 8439 | 10763 | + | hypothetical protein |
MGYG000004109_01438 | GH78 | 8439 | 10763 | + | hypothetical protein |
MGYG000004109_01499 | GH36 | 6883 | 8496 | - | hypothetical protein |
MGYG000004109_01516 | GH4 | 2086 | 3405 | + | Alpha-galactosidase |
MGYG000004109_01519 | GH151 | 5318 | 7180 | + | hypothetical protein |
MGYG000004109_01540 | GH142 | 5003 | 6472 | + | hypothetical protein |
MGYG000004109_01554 | GH29 | 5583 | 6827 | + | hypothetical protein |
MGYG000004109_01647 | GH127 | 1164 | 2984 | + | Non-reducing end beta-L-arabinofuranosidase |
MGYG000004109_01715 | GH78 | 1367 | 3442 | - | hypothetical protein |
MGYG000004109_01720 | GH63 | 6634 | 7881 | - | hypothetical protein |
MGYG000004109_01724 | GH39 | 1750 | 3096 | + | hypothetical protein |
MGYG000004109_01761 | PL33 | 98 | 1738 | - | hypothetical protein |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.