Protein ID | Family | Start | End | Strand | Description |
---|---|---|---|---|---|
MGYG000004140_00045 | GT2 | 53572 | 54588 | - | hypothetical protein |
MGYG000004140_00118 | GT2 | 124009 | 125037 | - | hypothetical protein |
MGYG000004140_00148 | GH2 | 168926 | 173470 | + | Beta-galactosidase |
MGYG000004140_00196 | CBM32 | 223001 | 228892 | - | hypothetical protein |
MGYG000004140_00258 | GH2 | 64183 | 70338 | + | Beta-galactosidase |
MGYG000004140_00258 | GH2 | 64183 | 70338 | + | Beta-galactosidase |
MGYG000004140_00287 | GH2 | 105392 | 111430 | + | Beta-galactosidase |
MGYG000004140_00295 | CE4 | 119262 | 120542 | + | hypothetical protein |
MGYG000004140_00302 | GT51 | 130067 | 132715 | - | Penicillin-binding protein 1A |
MGYG000004140_00313 | GH0 | 141436 | 142662 | - | hypothetical protein |
MGYG000004140_00334 | GT2 | 12555 | 13241 | - | Undecaprenyl-phosphate mannosyltransferase |
MGYG000004140_00337 | GT2 | 15607 | 17880 | - | hypothetical protein |
MGYG000004140_00338 | GT2 | 17894 | 18814 | - | putative glycosyltransferase |
MGYG000004140_00346 | GT2 | 26944 | 27705 | - | Putative teichuronic acid biosynthesis glycosyltransferase TuaG |
MGYG000004140_00416 | CE4 | 114479 | 115171 | - | hypothetical protein |
MGYG000004140_00417 | CBM32 | 115238 | 120472 | - | hypothetical protein |
MGYG000004140_00417 | GH89 | 115238 | 120472 | - | hypothetical protein |
MGYG000004140_00417 | CBM32 | 115238 | 120472 | - | hypothetical protein |
MGYG000004140_00436 | GH3 | 138162 | 140618 | - | Thermostable beta-glucosidase B |
MGYG000004140_00437 | GH3 | 140627 | 143488 | - | hypothetical protein |
MGYG000004140_00477 | GH2 | 34245 | 40094 | - | Beta-galactosidase |
MGYG000004140_00477 | GH2 | 34245 | 40094 | - | Beta-galactosidase |
MGYG000004140_00477 | CBM51 | 34245 | 40094 | - | Beta-galactosidase |
MGYG000004140_00495 | GT2 | 69112 | 70041 | - | putative glycosyltransferase |
MGYG000004140_00569 | GH3 | 36246 | 39845 | + | hypothetical protein |
MGYG000004140_00633 | CBM32 | 4557 | 8666 | + | hypothetical protein |
MGYG000004140_00633 | GH20 | 4557 | 8666 | + | hypothetical protein |
MGYG000004140_00633 | CBM32 | 4557 | 8666 | + | hypothetical protein |
MGYG000004140_00722 | CE4 | 89556 | 90374 | + | Peptidoglycan-N-acetylmuramic acid deacetylase PdaA |
MGYG000004140_00807 | GH95 | 84222 | 88568 | - | hypothetical protein |
MGYG000004140_00843 | GH13 | 25957 | 27804 | + | Glycogen operon protein GlgX |
MGYG000004140_00889 | GH33 | 81671 | 86518 | + | hypothetical protein |
MGYG000004140_00889 | CBM32 | 81671 | 86518 | + | hypothetical protein |
MGYG000004140_00971 | GH110 | 80819 | 86857 | + | hypothetical protein |
MGYG000004140_00971 | CBM51 | 80819 | 86857 | + | hypothetical protein |
MGYG000004140_00987 | GT2 | 13110 | 14042 | + | Undecaprenyl-phosphate 4-deoxy-4-formamido-L-arabinose transferase |
MGYG000004140_00999 | GT2 | 24210 | 25145 | - | hypothetical protein |
MGYG000004140_01002 | GT2 | 27930 | 28883 | - | hypothetical protein |
MGYG000004140_01003 | GT2 | 28894 | 30696 | - | hypothetical protein |
MGYG000004140_01003 | GT2 | 28894 | 30696 | - | hypothetical protein |
MGYG000004140_01006 | GT2 | 34971 | 37664 | - | hypothetical protein |
MGYG000004140_01007 | GT2 | 37665 | 39752 | - | hypothetical protein |
MGYG000004140_01015 | CE9 | 47726 | 48829 | - | N-acetylglucosamine-6-phosphate deacetylase |
MGYG000004140_01029 | GT2 | 63554 | 64597 | - | Undecaprenyl-phosphate 4-deoxy-4-formamido-L-arabinose transferase |
MGYG000004140_01110 | GT5 | 9758 | 11203 | - | Glycogen synthase |
MGYG000004140_01139 | GH2 | 37997 | 41794 | - | Beta-galactosidase |
MGYG000004140_01146 | GH3 | 46660 | 50181 | - | hypothetical protein |
MGYG000004140_01222 | GH123 | 53731 | 59328 | + | hypothetical protein |
MGYG000004140_01321 | GH3 | 2924 | 6412 | - | hypothetical protein |
MGYG000004140_01331 | GT35 | 17421 | 19880 | - | Glycogen phosphorylase |
MGYG000004140_01381 | GH29 | 27518 | 31555 | + | hypothetical protein |
MGYG000004140_01386 | GT2 | 37124 | 38170 | + | Undecaprenyl-phosphate 4-deoxy-4-formamido-L-arabinose transferase |
MGYG000004140_01402 | GH13 | 7723 | 9822 | - | Neopullulanase 1 |
MGYG000004140_01547 | GH77 | 13733 | 15250 | - | 4-alpha-glucanotransferase |
MGYG000004140_01587 | CBM32 | 19937 | 24223 | + | hypothetical protein |
MGYG000004140_01587 | GH20 | 19937 | 24223 | + | hypothetical protein |
MGYG000004140_01591 | GH20 | 26945 | 31567 | + | hypothetical protein |
MGYG000004140_01591 | CBM32 | 26945 | 31567 | + | hypothetical protein |
MGYG000004140_01606 | GH84 | 14887 | 19722 | + | Hyaluronoglucosaminidase |
MGYG000004140_01672 | GH5 | 27727 | 28815 | + | Endoglucanase |
MGYG000004140_01673 | GT2 | 28822 | 30768 | + | Cellulose synthase catalytic subunit [UDP-forming] |
MGYG000004140_01744 | GH18 | 20893 | 22581 | + | hypothetical protein |
MGYG000004140_01765 | GH13 | 18733 | 20088 | + | Neopullulanase |
MGYG000004140_01766 | CBM48 | 20105 | 22102 | + | 1,4-alpha-glucan branching enzyme GlgB |
MGYG000004140_01766 | GH13 | 20105 | 22102 | + | 1,4-alpha-glucan branching enzyme GlgB |
MGYG000004140_01856 | GT28 | 20705 | 21829 | - | Processive diacylglycerol beta-glucosyltransferase |
MGYG000004140_01873 | GH51 | 12170 | 15451 | - | hypothetical protein |
MGYG000004140_01918 | GH3 | 9552 | 12689 | + | hypothetical protein |
MGYG000004140_01937 | GT28 | 7421 | 8494 | - | UDP-N-acetylglucosamine--N-acetylmuramyl-(pentapeptide) pyrophosphoryl-undecaprenol N-acetylglucosamine transferase |
MGYG000004140_02011 | GT2 | 3286 | 4236 | + | Putative glycosyltransferase CsbB |
MGYG000004140_02018 | CBM48 | 13218 | 15815 | + | 1,4-alpha-glucan branching enzyme GlgB |
MGYG000004140_02018 | GH13 | 13218 | 15815 | + | 1,4-alpha-glucan branching enzyme GlgB |
MGYG000004140_02035 | GH18 | 10756 | 13224 | + | hypothetical protein |
MGYG000004140_02037 | GH73 | 13717 | 15204 | + | hypothetical protein |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.