Protein ID | Family | Start | End | Strand | Description |
---|---|---|---|---|---|
MGYG000004498_00031 | CE9 | 21464 | 22594 | - | N-acetylglucosamine-6-phosphate deacetylase |
MGYG000004498_00033 | GH94 | 23336 | 25864 | - | hypothetical protein |
MGYG000004498_00103 | GH2 | 102948 | 104708 | - | Beta-galactosidase |
MGYG000004498_00126 | GT4 | 131170 | 132489 | - | Glycosyltransferase Gtf1 |
MGYG000004498_00211 | GH77 | 219402 | 220877 | - | 4-alpha-glucanotransferase |
MGYG000004498_00284 | GH2 | 18850 | 20538 | - | Beta-galactosidase |
MGYG000004498_00389 | GH2 | 145633 | 147300 | + | Beta-galactosidase |
MGYG000004498_00390 | GH51 | 147304 | 149274 | + | hypothetical protein |
MGYG000004498_00479 | GH13 | 256863 | 259709 | + | 1,4-alpha-glucan branching enzyme GlgB |
MGYG000004498_00585 | GT51 | 82576 | 84882 | + | Penicillin-binding protein 1A/1B |
MGYG000004498_00587 | GT51 | 85482 | 87299 | + | Penicillin-binding protein 2D |
MGYG000004498_00629 | GT2 | 133660 | 134631 | - | hypothetical protein |
MGYG000004498_00726 | GH3 | 226392 | 228353 | + | Thermostable beta-glucosidase B |
MGYG000004498_00824 | GH2 | 64956 | 66710 | + | Beta-galactosidase |
MGYG000004498_00827 | GH43 | 70906 | 72156 | + | hypothetical protein |
MGYG000004498_00829 | GH43 | 73931 | 76471 | + | hypothetical protein |
MGYG000004498_00831 | GH36 | 77519 | 79687 | + | Alpha-galactosidase Mel36A |
MGYG000004498_00833 | GH43 | 81624 | 82823 | + | hypothetical protein |
MGYG000004498_00838 | GT4 | 87825 | 89009 | + | Alpha-monoglucosyldiacylglycerol synthase |
MGYG000004498_00861 | GH65 | 112521 | 114590 | - | Nigerose phosphorylase |
MGYG000004498_00862 | GH65 | 114594 | 116852 | - | Alpha,alpha-trehalose phosphorylase |
MGYG000004498_00867 | GH28 | 122715 | 125354 | - | hypothetical protein |
MGYG000004498_00893 | GH13 | 154997 | 156895 | + | 1,4-alpha-glucan branching enzyme GlgB |
MGYG000004498_00894 | GT35 | 156916 | 159318 | + | Glycogen phosphorylase |
MGYG000004498_01020 | GH31 | 121112 | 123652 | - | hypothetical protein |
MGYG000004498_01040 | GT4 | 16991 | 18043 | + | Alpha-galactosylglucosyldiacylglycerol synthase |
MGYG000004498_01053 | CE4 | 33473 | 34126 | + | Peptidoglycan-N-acetylglucosamine deacetylase |
MGYG000004498_01204 | GT5 | 35708 | 37108 | - | Glycogen synthase |
MGYG000004498_01258 | GH29 | 26020 | 27051 | - | hypothetical protein |
MGYG000004498_01269 | GH13 | 32175 | 34304 | - | Pullulanase |
MGYG000004498_01314 | GH13 | 18963 | 20264 | - | Alpha-1,4-glucan:maltose-1-phosphate maltosyltransferase |
MGYG000004498_01341 | GH13 | 50807 | 52318 | - | Oligo-1,6-glucosidase |
MGYG000004498_01435 | GH13 | 16976 | 18556 | - | Alpha-amylase |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.