logo
sublogo
You are browsing environment: HUMAN GUT
help

Browserling all CAZymes in genome: MGYG000003367

?help

You are here: CGC

Protein ID Family Start End Strand Description
MGYG000003367_00017 GT2 20611 21360 + Polyprenol monophosphomannose synthase
MGYG000003367_00028 GT2 33156 33893 + Dodecaprenyl-phosphate galacturonate synthase
MGYG000003367_00030 GT83 34526 36070 + Undecaprenyl phosphate-alpha-4-amino-4-deoxy-L-arabinose arabinosyl transferase
MGYG000003367_00036 PL22 830 2080 - Oligogalacturonate lyase
MGYG000003367_00064 GH97 18631 20634 + Retaining alpha-galactosidase
MGYG000003367_00075 GH28 31895 33196 + hypothetical protein
MGYG000003367_00148 GH13 104091 105947 + 1,4-alpha-glucan branching enzyme GlgB
MGYG000003367_00152 GT51 108950 111319 + Penicillin-binding protein 1A
MGYG000003367_00156 GH97 115668 117809 - Glucan 1,4-alpha-glucosidase SusB
MGYG000003367_00161 GH23 1119 2333 - Membrane-bound lytic murein transglycosylase F
MGYG000003367_00172 GT51 12010 14340 - Penicillin-binding protein 1A
MGYG000003367_00209 GT2 68707 69951 + hypothetical protein
MGYG000003367_00210 GT4 69954 71084 + D-inositol-3-phosphate glycosyltransferase
MGYG000003367_00212 GT4 71922 73136 + hypothetical protein
MGYG000003367_00221 GT32 79927 80697 - hypothetical protein
MGYG000003367_00222 GT2 80710 81594 - hypothetical protein
MGYG000003367_00224 GT2 83419 84288 - hypothetical protein
MGYG000003367_00225 GT4 84275 85435 - Glycosyltransferase Gtf1
MGYG000003367_00226 GT2 85470 86516 - Undecaprenyl-phosphate 4-deoxy-4-formamido-L-arabinose transferase
MGYG000003367_00227 GT2 86524 87774 - hypothetical protein
MGYG000003367_00273 GH163 6487 8700 + hypothetical protein
MGYG000003367_00274 GH97 8731 10830 + Glucan 1,4-alpha-glucosidase SusB
MGYG000003367_00317 GT2 39893 41083 - hypothetical protein
MGYG000003367_00332 GH92 1402 3783 - hypothetical protein
MGYG000003367_00333 GH76 3789 4979 - hypothetical protein
MGYG000003367_00334 GH76 4996 6222 - Cellobiose 2-epimerase
MGYG000003367_00366 GH78 45679 47934 - hypothetical protein
MGYG000003367_00403 GH32 101643 103361 + Levanase
MGYG000003367_00406 GH35 105596 107497 + Beta-galactosidase
MGYG000003367_00407 GH20 107518 109863 + hypothetical protein
MGYG000003367_00408 GH29 109900 111783 + hypothetical protein
MGYG000003367_00409 GH3 111915 114269 + Beta-glucosidase BoGH3B
MGYG000003367_00410 GH92 114266 116458 + hypothetical protein
MGYG000003367_00413 GH130 117392 118390 - Beta-1,4-mannooligosaccharide phosphorylase
MGYG000003367_00415 GH29 119919 121283 + hypothetical protein
MGYG000003367_00416 CBM9 121397 122506 + hypothetical protein
MGYG000003367_00432 GH143 140808 142679 - hypothetical protein
MGYG000003367_00433 GH29 142752 144140 - hypothetical protein
MGYG000003367_00439 GH92 152923 155181 + hypothetical protein
MGYG000003367_00443 CE1 160421 161641 + Carbohydrate acetyl esterase/feruloyl esterase
MGYG000003367_00481 GH9 201030 203498 + hypothetical protein
MGYG000003367_00489 GH55 216406 219420 + hypothetical protein
MGYG000003367_00490 GH18 219933 221648 - hypothetical protein
MGYG000003367_00548 PL10 34364 35410 - hypothetical protein
MGYG000003367_00580 GH97 62995 64938 + Retaining alpha-galactosidase
MGYG000003367_00581 GH67 64956 67115 + Extracellular xylan exo-alpha-(1->2)-glucuronosidase
MGYG000003367_00585 GH2 73578 76742 + Evolved beta-galactosidase subunit alpha
MGYG000003367_00597 GH43 89896 90876 + Non-reducing end alpha-L-arabinofuranosidase BoGH43A
MGYG000003367_00605 GH51 105930 107978 + Extracellular exo-alpha-L-arabinofuranosidase
MGYG000003367_00606 GH43 108033 109166 + hypothetical protein
MGYG000003367_00611 GH23 115740 117023 - hypothetical protein
MGYG000003367_00616 GT19 120713 121855 + Lipid-A-disaccharide synthase
MGYG000003367_00644 GH20 7224 8864 - Beta-hexosaminidase
MGYG000003367_00645 GH20 8878 11340 - Chitobiase
MGYG000003367_00652 GH92 22284 24560 - hypothetical protein
MGYG000003367_00692 GH76 81900 83312 + hypothetical protein
MGYG000003367_00697 GH92 91762 94509 - hypothetical protein
MGYG000003367_00705 GH105 106457 107674 + Unsaturated rhamnogalacturonyl hydrolase YteR
MGYG000003367_00706 CE8 107677 108642 + Pectinesterase A
MGYG000003367_00708 CE12 109180 110946 + hypothetical protein
MGYG000003367_00708 CE8 109180 110946 + hypothetical protein
MGYG000003367_00709 CE19 110977 112134 - hypothetical protein
MGYG000003367_00711 GH3 117031 119586 - Xylan 1,4-beta-xylosidase
MGYG000003367_00717 GH43 128972 130648 - Xylan 1,3-beta-xylosidase
MGYG000003367_00719 GH28 132049 133653 - hypothetical protein
MGYG000003367_00753 GH3 169843 172152 + Beta-glucosidase BoGH3B
MGYG000003367_00762 CE11 181702 183087 - hypothetical protein
MGYG000003367_00822 PL8 244760 246010 + Chondroitinase-AC
MGYG000003367_00859 GT2 286375 287199 - hypothetical protein
MGYG000003367_00861 GT2 288449 289351 - hypothetical protein
MGYG000003367_00863 GT4 290529 291638 - hypothetical protein
MGYG000003367_00863 GT2 290529 291638 - hypothetical protein
MGYG000003367_00888 GH65 323915 326242 - Maltose phosphorylase
MGYG000003367_00891 GH53 329051 330217 + hypothetical protein
MGYG000003367_00892 GH2 330254 332728 + Beta-galactosidase BoGH2A
MGYG000003367_00893 GH13 332995 335304 - 1,4-alpha-glucan branching enzyme GlgB
MGYG000003367_00959 GH3 35267 37399 - Thermostable beta-glucosidase B
MGYG000003367_00961 GH31 37521 39863 - hypothetical protein
MGYG000003367_00990 GH2 77721 79535 + Beta-galactosidase
MGYG000003367_00995 GH43 88503 89468 + hypothetical protein
MGYG000003367_00997 GH43 90938 91930 + Extracellular exo-alpha-(1->5)-L-arabinofuranosidase ArbA
MGYG000003367_01001 GH109 94666 96090 + Inositol 2-dehydrogenase/D-chiro-inositol 3-dehydrogenase
MGYG000003367_01002 GH105 96120 97223 + Unsaturated rhamnogalacturonyl hydrolase YteR
MGYG000003367_01006 GH105 104628 105731 + Unsaturated rhamnogalacturonyl hydrolase YteR
MGYG000003367_01022 GH76 129010 130149 + hypothetical protein
MGYG000003367_01023 GH125 130149 131615 + hypothetical protein
MGYG000003367_01036 GH5 149668 150912 + hypothetical protein
MGYG000003367_01037 GH3 150934 153162 + Beta-glucosidase BoGH3A
MGYG000003367_01040 GH2 155950 158424 - Beta-galactosidase
MGYG000003367_01041 PL38 158426 160723 - hypothetical protein
MGYG000003367_01041 GH88 158426 160723 - hypothetical protein
MGYG000003367_01042 GH2 160771 163473 - Beta-galactosidase
MGYG000003367_01042 CBM57 160771 163473 - Beta-galactosidase
MGYG000003367_01069 GT83 198159 199892 + hypothetical protein
MGYG000003367_01072 GT2 202297 203256 - putative glycosyltransferase YkoT
MGYG000003367_01077 GT9 207221 208276 + hypothetical protein
MGYG000003367_01088 GT51 11295 11999 - Biosynthetic peptidoglycan transglycosylase
MGYG000003367_01106 PL35 37482 39299 + hypothetical protein
MGYG000003367_01107 PL35 39414 41351 + hypothetical protein
MGYG000003367_01108 GH88 41360 42538 + Unsaturated chondroitin disaccharide hydrolase
MGYG000003367_01143 GH76 18388 19674 - hypothetical protein
MGYG000003367_01185 CBM67 13236 15980 + hypothetical protein
MGYG000003367_01185 GH78 13236 15980 + hypothetical protein
MGYG000003367_01267 GT30 37464 38687 - 3-deoxy-D-manno-octulosonic acid transferase
MGYG000003367_01284 GH95 55156 57645 - hypothetical protein
MGYG000003367_01291 GH3 63286 65499 - Beta-glucosidase BoGH3A
MGYG000003367_01292 GH2 65533 68043 - Beta-galactosidase BoGH2A
MGYG000003367_01293 GH31 68040 70901 - Alpha-xylosidase BoGH31A
MGYG000003367_01295 GH43 75297 76862 + Non-reducing end alpha-L-arabinofuranosidase BoGH43A
MGYG000003367_01364 GH97 160516 162699 - Glucan 1,4-alpha-glucosidase SusB
MGYG000003367_01365 GH13 163039 164400 - Cyclomaltodextrinase
MGYG000003367_01398 GH2 203796 206321 + Exo-beta-D-glucosaminidase
MGYG000003367_01420 GT4 232039 233304 + D-inositol-3-phosphate glycosyltransferase
MGYG000003367_01421 GT2 233297 234046 + hypothetical protein
MGYG000003367_01436 GH97 249492 251504 - Glucan 1,4-alpha-glucosidase SusB
MGYG000003367_01437 GH99 251521 252744 - hypothetical protein
MGYG000003367_01467 CE4 285498 286112 + Peptidoglycan-N-acetylglucosamine deacetylase
MGYG000003367_01481 GT2 1153 2328 + hypothetical protein
MGYG000003367_01485 GH97 6540 8693 - Glucan 1,4-alpha-glucosidase SusB
MGYG000003367_01486 GH27 8729 10240 - Isomalto-dextranase
MGYG000003367_01487 GH27 10285 11625 - Isomalto-dextranase
MGYG000003367_01499 GT5 1601 2428 + Glycogen synthase
MGYG000003367_01501 GH57 4050 5384 - hypothetical protein
MGYG000003367_01502 GT4 5403 6671 - D-inositol-3-phosphate glycosyltransferase
MGYG000003367_01503 GH133 6685 8625 - hypothetical protein
MGYG000003367_01524 CBM20 35989 38685 + hypothetical protein
MGYG000003367_01524 GH77 35989 38685 + hypothetical protein
MGYG000003367_01526 GH23 39450 40232 - Membrane-bound lytic murein transglycosylase D
MGYG000003367_01528 GT2 41075 42085 - hypothetical protein
MGYG000003367_01546 GH55 64135 67146 + hypothetical protein
MGYG000003367_01547 GH50 67158 69113 + hypothetical protein
MGYG000003367_01612 CBM50 63736 64605 + hypothetical protein
MGYG000003367_01623 GH31 75268 77433 - Oligosaccharide 4-alpha-D-glucosyltransferase
MGYG000003367_01675 GH13 40127 42139 - 1,4-alpha-glucan branching enzyme GlgB
MGYG000003367_01678 GH13 43631 45328 - Alpha-1,4-glucan:maltose-1-phosphate maltosyltransferase
MGYG000003367_01694 GH43 2791 3819 - hypothetical protein
MGYG000003367_01695 GH43 3831 4865 - Extracellular endo-alpha-(1->5)-L-arabinanase 1
MGYG000003367_01721 GT84 35432 44104 - Cyclic beta-(1,2)-glucan synthase NdvB
MGYG000003367_01721 GH94 35432 44104 - Cyclic beta-(1,2)-glucan synthase NdvB
MGYG000003367_01733 GH20 9450 11132 - hypothetical protein
MGYG000003367_01735 GH3 11313 13631 + hypothetical protein
MGYG000003367_01770 GT2 42788 43876 + hypothetical protein
MGYG000003367_01795 GH171 72522 73688 + hypothetical protein
MGYG000003367_01799 GT2 80531 82009 + hypothetical protein
MGYG000003367_01803 GH171 86575 87849 + hypothetical protein
MGYG000003367_01825 CBM67 117082 119727 + hypothetical protein
MGYG000003367_01825 GH78 117082 119727 + hypothetical protein
MGYG000003367_01831 GH3 129884 132211 + Beta-glucosidase BoGH3B
MGYG000003367_01833 GH144 133193 134533 + hypothetical protein
MGYG000003367_01852 GH130 165225 166271 - 4-O-beta-D-mannosyl-D-glucose phosphorylase
MGYG000003367_01854 GT51 168479 170206 - Monofunctional biosynthetic peptidoglycan transglycosylase
MGYG000003367_01880 GT28 199541 200692 + UDP-N-acetylglucosamine--N-acetylmuramyl-(pentapeptide) pyrophosphoryl-undecaprenol N-acetylglucosamine transferase
MGYG000003367_01904 GH3 226928 229405 - Beta-glucosidase BoGH3B
MGYG000003367_01914 GH18 237568 241002 + Undecaprenyl-phosphate 4-deoxy-4-formamido-L-arabinose transferase
MGYG000003367_01914 CE4 237568 241002 + Undecaprenyl-phosphate 4-deoxy-4-formamido-L-arabinose transferase
MGYG000003367_01914 GT2 237568 241002 + Undecaprenyl-phosphate 4-deoxy-4-formamido-L-arabinose transferase
MGYG000003367_01920 GT4 247785 248885 + D-inositol-3-phosphate glycosyltransferase
MGYG000003367_01921 GT2 248896 249729 + hypothetical protein
MGYG000003367_01922 GT2 249709 250704 - Undecaprenyl-phosphate 4-deoxy-4-formamido-L-arabinose transferase
MGYG000003367_01925 GT9 252689 253711 + hypothetical protein
MGYG000003367_01944 GH23 12779 14173 + Membrane-bound lytic murein transglycosylase F
MGYG000003367_01992 GH43 81557 82645 + Extracellular exo-alpha-(1->5)-L-arabinofuranosidase
MGYG000003367_01993 GH43 82771 83781 + Xylosidase/arabinosidase
MGYG000003367_01994 GH76 83811 84920 + Cellobiose 2-epimerase
MGYG000003367_01996 GH92 87451 89742 + hypothetical protein
MGYG000003367_02007 GH43 109629 110741 - Extracellular exo-alpha-(1->5)-L-arabinofuranosidase
MGYG000003367_02008 GH115 111039 114077 + hypothetical protein
MGYG000003367_02009 GH127 114154 116196 + hypothetical protein
MGYG000003367_02010 GH43 116236 117834 + hypothetical protein
MGYG000003367_02010 CBM32 116236 117834 + hypothetical protein
MGYG000003367_02031 GH92 146682 148823 + hypothetical protein
MGYG000003367_02034 GH3 154914 157283 + Beta-glucosidase BoGH3B
MGYG000003367_02035 GH38 157305 160472 + hypothetical protein
MGYG000003367_02083 GH16 1020 1829 + Beta-glucanase
MGYG000003367_02095 GH89 7841 10009 - hypothetical protein
MGYG000003367_02096 GH89 10431 12659 + hypothetical protein
MGYG000003367_02111 GH18 27649 28767 - hypothetical protein
MGYG000003367_02116 GH9 35276 37078 - Endoglucanase D
MGYG000003367_02164 GH76 826 1977 + hypothetical protein
MGYG000003367_02166 GH13 3513 5510 - Pullulanase
MGYG000003367_02203 GT51 26488 28452 + Monofunctional biosynthetic peptidoglycan transglycosylase
MGYG000003367_02208 GH3 33161 36163 + Beta-hexosaminidase
MGYG000003367_02209 GH3 36326 39433 + Beta-hexosaminidase
MGYG000003367_02211 GH27 40646 41866 + Alpha-galactosidase A
MGYG000003367_02212 GH3 41904 44198 + Beta-glucosidase BoGH3B
MGYG000003367_02214 GH5 45511 46797 + hypothetical protein
MGYG000003367_02219 GH26 55279 56388 + Mannan endo-1,4-beta-mannosidase
MGYG000003367_02220 GH43 56418 57731 + hypothetical protein
MGYG000003367_02220 CBM32 56418 57731 + hypothetical protein
MGYG000003367_02221 CBM35 57745 59448 + hypothetical protein
MGYG000003367_02221 GH26 57745 59448 + hypothetical protein
MGYG000003367_02222 GH130 59473 60654 + 4-O-beta-D-mannosyl-D-glucose phosphorylase
MGYG000003367_02247 GH3 1768 4020 - Beta-glucosidase BoGH3B
MGYG000003367_02248 GH16 4036 5397 - hypothetical protein
MGYG000003367_02254 GH20 15272 17719 + hypothetical protein
MGYG000003367_02272 GH2 41801 44515 + Exo-beta-D-glucosaminidase
MGYG000003367_02291 GH9 66772 69279 + hypothetical protein
MGYG000003367_02291 CE4 66772 69279 + hypothetical protein
MGYG000003367_02326 GH105 5233 7761 + hypothetical protein
MGYG000003367_02327 GH106 7818 10634 + hypothetical protein
MGYG000003367_02332 GH105 15673 16971 + hypothetical protein
MGYG000003367_02336 GH2 23920 26910 + Evolved beta-galactosidase subunit alpha
MGYG000003367_02339 PL1 32837 34174 + hypothetical protein
MGYG000003367_02471 GH92 28394 30673 + hypothetical protein
MGYG000003367_02473 GH130 31654 32814 + hypothetical protein
MGYG000003367_02476 GH38 38208 41768 + hypothetical protein
MGYG000003367_02477 GH92 41858 44185 + hypothetical protein
MGYG000003367_02479 GH92 45028 47364 + hypothetical protein
MGYG000003367_02480 GH92 47528 49789 + hypothetical protein
MGYG000003367_02481 GH76 49816 51000 + hypothetical protein
MGYG000003367_02494 GH89 71383 73617 + hypothetical protein
MGYG000003367_02495 GH89 73614 75854 + hypothetical protein
MGYG000003367_02549 GH43 62737 63762 + Extracellular endo-alpha-(1->5)-L-arabinanase 1
MGYG000003367_02551 GH31 64582 67104 + hypothetical protein
MGYG000003367_02552 GH3 67123 69558 + Xylan 1,4-beta-xylosidase
MGYG000003367_02554 GH73 70285 71190 + Autolysin
MGYG000003367_02562 GH15 80385 82178 - Trehalase
MGYG000003367_02563 GT20 82400 84565 + hypothetical protein
MGYG000003367_02601 GT3 120060 121703 + hypothetical protein
MGYG000003367_02602 GT35 121749 124313 + Glycogen phosphorylase
MGYG000003367_02667 GH20 60714 62618 + hypothetical protein
MGYG000003367_02712 GH5 18430 19503 + hypothetical protein
MGYG000003367_02713 GH20 19510 22029 + Chitobiase
MGYG000003367_02720 GH28 30646 32049 + hypothetical protein
MGYG000003367_02741 GH25 49514 50368 - hypothetical protein
MGYG000003367_02752 GH18 2846 3865 - Chitinase A1
MGYG000003367_02755 GH92 284 1444 + hypothetical protein
MGYG000003367_02758 GH31 1754 2626 - Alpha-xylosidase BoGH31A
MGYG000003367_02791 CBM50 882 2660 - hypothetical protein
MGYG000003367_02846 GT11 50002 50835 + O-antigen biosynthesis glycosyltransferase WbnK
MGYG000003367_02848 GT4 51691 52833 + D-inositol-3-phosphate glycosyltransferase
MGYG000003367_02876 GT1 75771 76913 + hypothetical protein
MGYG000003367_02942 GH3 207 2432 - Beta-glucosidase BoGH3A
MGYG000003367_02943 GH30 2529 3875 - hypothetical protein
MGYG000003367_02950 GH29 6974 8281 - hypothetical protein
MGYG000003367_02954 GH2 10599 14177 + Evolved beta-galactosidase subunit alpha
MGYG000003367_02956 GH29 14753 16141 - hypothetical protein