Protein ID | Family | Start | End | Strand | Description |
---|---|---|---|---|---|
MGYG000002300_00012 | PL29 | 13722 | 15887 | - | hypothetical protein |
MGYG000002300_00013 | GH10 | 16013 | 17758 | - | hypothetical protein |
MGYG000002300_00080 | GT30 | 76336 | 77556 | - | 3-deoxy-D-manno-octulosonic acid transferase |
MGYG000002300_00093 | GH84 | 96363 | 98570 | + | O-GlcNAcase |
MGYG000002300_00094 | GH89 | 98607 | 100778 | + | hypothetical protein |
MGYG000002300_00095 | GH110 | 100817 | 102604 | + | Alpha-1,3-galactosidase B |
MGYG000002300_00107 | GH95 | 116497 | 118938 | - | hypothetical protein |
MGYG000002300_00108 | GH3 | 119014 | 121245 | - | Beta-glucosidase BoGH3A |
MGYG000002300_00109 | GH2 | 121308 | 123893 | - | Beta-galactosidase BoGH2A |
MGYG000002300_00110 | GH31 | 124055 | 126937 | - | Alpha-xylosidase BoGH31A |
MGYG000002300_00112 | GH5 | 131390 | 132904 | - | Xyloglucan-specific endo-beta-1,4-glucanase BoGH5A |
MGYG000002300_00113 | GH43 | 133146 | 134723 | + | Non-reducing end alpha-L-arabinofuranosidase BoGH43A |
MGYG000002300_00115 | GH20 | 135182 | 136699 | - | hypothetical protein |
MGYG000002300_00117 | GH92 | 138215 | 140545 | - | hypothetical protein |
MGYG000002300_00119 | GH30 | 142742 | 144223 | - | hypothetical protein |
MGYG000002300_00120 | PL33 | 144256 | 146154 | - | hypothetical protein |
MGYG000002300_00127 | GH88 | 159418 | 160629 | - | Unsaturated chondroitin disaccharide hydrolase |
MGYG000002300_00183 | GH154 | 227064 | 228284 | + | hypothetical protein |
MGYG000002300_00187 | CBM32 | 235317 | 236489 | + | hypothetical protein |
MGYG000002300_00188 | GH109 | 236570 | 237733 | - | Alpha-N-acetylgalactosaminidase |
MGYG000002300_00189 | GH31 | 237904 | 239490 | - | hypothetical protein |
MGYG000002300_00194 | CBM51 | 247546 | 251538 | + | Hercynine oxygenase |
MGYG000002300_00236 | GT4 | 303906 | 305168 | + | Glycosyltransferase Gtf1 |
MGYG000002300_00237 | GT4 | 305173 | 306435 | + | D-inositol-3-phosphate glycosyltransferase |
MGYG000002300_00238 | GT2 | 306428 | 307171 | + | PGL/p-HBAD biosynthesis glycosyltransferase |
MGYG000002300_00295 | CE4 | 373772 | 374368 | + | Peptidoglycan-N-acetylglucosamine deacetylase |
MGYG000002300_00296 | GH2 | 374601 | 377240 | - | Beta-galactosidase |
MGYG000002300_00299 | GH88 | 379161 | 380387 | - | Unsaturated chondroitin disaccharide hydrolase |
MGYG000002300_00300 | GH105 | 380414 | 382816 | - | hypothetical protein |
MGYG000002300_00346 | GH89 | 424838 | 427108 | - | hypothetical protein |
MGYG000002300_00377 | GH123 | 461641 | 463407 | + | hypothetical protein |
MGYG000002300_00378 | GH88 | 463672 | 464916 | + | Unsaturated chondroitin disaccharide hydrolase |
MGYG000002300_00394 | GH92 | 487911 | 490181 | + | hypothetical protein |
MGYG000002300_00426 | GH105 | 527537 | 530485 | + | hypothetical protein |
MGYG000002300_00426 | PL33 | 527537 | 530485 | + | hypothetical protein |
MGYG000002300_00434 | GH30 | 545458 | 546942 | + | hypothetical protein |
MGYG000002300_00435 | GH5 | 546974 | 548224 | + | hypothetical protein |
MGYG000002300_00436 | GH3 | 548246 | 550468 | + | Beta-glucosidase BoGH3A |
MGYG000002300_00440 | PL38 | 553425 | 555791 | - | hypothetical protein |
MGYG000002300_00440 | GH88 | 553425 | 555791 | - | hypothetical protein |
MGYG000002300_00441 | GH2 | 555810 | 558467 | - | Beta-galactosidase |
MGYG000002300_00441 | CBM57 | 555810 | 558467 | - | Beta-galactosidase |
MGYG000002300_00453 | PL8 | 574361 | 577444 | + | Chondroitin sulfate ABC exolyase |
MGYG000002300_00458 | PL30 | 587735 | 590140 | + | hypothetical protein |
MGYG000002300_00460 | GH92 | 594409 | 597159 | + | hypothetical protein |
MGYG000002300_00461 | PL8 | 597189 | 599576 | + | Chondroitin sulfate ABC endolyase |
MGYG000002300_00462 | PL30 | 599583 | 602054 | + | hypothetical protein |
MGYG000002300_00465 | GH95 | 603793 | 606039 | - | hypothetical protein |
MGYG000002300_00466 | GH95 | 606069 | 608552 | - | hypothetical protein |
MGYG000002300_00467 | PL8 | 608662 | 611547 | - | Chondroitin sulfate ABC exolyase |
MGYG000002300_00468 | GH2 | 611811 | 614456 | + | Beta-galactosidase |
MGYG000002300_00484 | GH88 | 640599 | 641801 | + | Unsaturated chondroitin disaccharide hydrolase |
MGYG000002300_00512 | GT2 | 670009 | 670908 | + | hypothetical protein |
MGYG000002300_00513 | GT11 | 670937 | 671782 | + | O-antigen biosynthesis glycosyltransferase WbnK |
MGYG000002300_00514 | GT2 | 671796 | 672698 | + | hypothetical protein |
MGYG000002300_00520 | GT14 | 678248 | 679129 | - | hypothetical protein |
MGYG000002300_00521 | GT4 | 679272 | 680387 | + | Glycosyltransferase Gtf1 |
MGYG000002300_00522 | GT8 | 680414 | 681343 | + | General stress protein A |
MGYG000002300_00523 | GT2 | 681349 | 682167 | + | Undecaprenyl-phosphate 4-deoxy-4-formamido-L-arabinose transferase |
MGYG000002300_00524 | GT2 | 682172 | 683140 | + | putative glycosyltransferase EpsJ |
MGYG000002300_00525 | GT11 | 683144 | 684055 | + | hypothetical protein |
MGYG000002300_00526 | GT6 | 684050 | 684820 | - | O-antigen biosynthesis glycosyltransferase WbnI |
MGYG000002300_00527 | GT2 | 684969 | 685961 | + | Undecaprenyl-phosphate 4-deoxy-4-formamido-L-arabinose transferase |
MGYG000002300_00540 | CE1 | 697415 | 698608 | + | Carbohydrate acetyl esterase/feruloyl esterase |
MGYG000002300_00541 | GH3 | 698624 | 700963 | + | Beta-glucosidase BoGH3B |
MGYG000002300_00568 | GH16 | 731959 | 732738 | - | Keratan-sulfate endo-1,4-beta-galactosidase |
MGYG000002300_00582 | GT28 | 746183 | 747331 | - | UDP-N-acetylglucosamine--N-acetylmuramyl-(pentapeptide) pyrophosphoryl-undecaprenol N-acetylglucosamine transferase |
MGYG000002300_00593 | GH29 | 760536 | 762410 | + | hypothetical protein |
MGYG000002300_00593 | CBM32 | 760536 | 762410 | + | hypothetical protein |
MGYG000002300_00613 | GH13 | 786263 | 787609 | + | Alpha-1,4-glucan:maltose-1-phosphate maltosyltransferase |
MGYG000002300_00614 | GH13 | 787615 | 788949 | + | Cyclomaltodextrinase |
MGYG000002300_00615 | GH97 | 788963 | 791104 | + | Glucan 1,4-alpha-glucosidase SusB |
MGYG000002300_00624 | GH144 | 800819 | 802171 | - | hypothetical protein |
MGYG000002300_00625 | GH3 | 802323 | 804656 | - | Beta-glucosidase BoGH3B |
MGYG000002300_00634 | GH20 | 817220 | 819178 | + | hypothetical protein |
MGYG000002300_00641 | GT2 | 826023 | 827480 | - | hypothetical protein |
MGYG000002300_00643 | GH171 | 828998 | 830164 | - | hypothetical protein |
MGYG000002300_00673 | PL15 | 866446 | 869004 | + | hypothetical protein |
MGYG000002300_00679 | GT2 | 874542 | 875531 | - | hypothetical protein |
MGYG000002300_00689 | GH88 | 886549 | 887826 | + | hypothetical protein |
MGYG000002300_00728 | GT51 | 920223 | 920498 | - | Penicillin-binding protein 1A |
MGYG000002300_00737 | GH2 | 929894 | 933937 | - | Evolved beta-galactosidase subunit alpha |
MGYG000002300_00737 | CBM32 | 929894 | 933937 | - | Evolved beta-galactosidase subunit alpha |
MGYG000002300_00741 | GH3 | 936301 | 939372 | + | Beta-hexosaminidase |
MGYG000002300_00744 | GH97 | 940998 | 943052 | - | Retaining alpha-galactosidase |
MGYG000002300_00746 | GH3 | 944318 | 946594 | + | Beta-glucosidase BoGH3B |
MGYG000002300_00747 | GH2 | 946775 | 949249 | + | Beta-galactosidase BoGH2A |
MGYG000002300_00749 | CE7 | 950439 | 951728 | + | Acetyl esterase Axe7A |
MGYG000002300_00750 | GH5 | 951725 | 953014 | + | hypothetical protein |
MGYG000002300_00751 | GH5 | 953068 | 954054 | + | Endoglucanase 5A |
MGYG000002300_00756 | GH5 | 962742 | 964298 | + | Xyloglucan-specific endo-beta-1,4-glucanase BoGH5A |
MGYG000002300_00757 | GH26 | 964530 | 965657 | + | Mannan endo-1,4-beta-mannosidase |
MGYG000002300_00758 | GH130 | 965672 | 966853 | + | 4-O-beta-D-mannosyl-D-glucose phosphorylase |
MGYG000002300_00773 | GH116 | 986391 | 988946 | + | hypothetical protein |
MGYG000002300_00787 | CBM32 | 6890 | 9745 | + | hypothetical protein |
MGYG000002300_00843 | PL10 | 82172 | 83272 | - | hypothetical protein |
MGYG000002300_00892 | PL29 | 135586 | 137724 | + | hypothetical protein |
MGYG000002300_00898 | GH23 | 145166 | 146479 | - | hypothetical protein |
MGYG000002300_00905 | GT19 | 151614 | 152768 | + | Lipid-A-disaccharide synthase |
MGYG000002300_00912 | PL8 | 158733 | 161138 | - | Chondroitinase-AC |
MGYG000002300_00961 | GH105 | 230810 | 232045 | + | Unsaturated rhamnogalacturonyl hydrolase YteR |
MGYG000002300_00962 | CE8 | 232042 | 233016 | + | Pectinesterase A |
MGYG000002300_00964 | CE12 | 233462 | 235228 | + | hypothetical protein |
MGYG000002300_00964 | CE8 | 233462 | 235228 | + | hypothetical protein |
MGYG000002300_00965 | CE7 | 235262 | 236602 | + | Acetyl esterase Axe7A |
MGYG000002300_00966 | CE19 | 236721 | 237902 | - | hypothetical protein |
MGYG000002300_00972 | GH43 | 250258 | 253107 | - | hypothetical protein |
MGYG000002300_00973 | GH28 | 253192 | 254790 | - | Exo-poly-alpha-D-galacturonosidase |
MGYG000002300_00976 | GH31 | 256870 | 260730 | - | hypothetical protein |
MGYG000002300_00994 | CBM62 | 278802 | 280733 | + | hypothetical protein |
MGYG000002300_00996 | CBM62 | 280890 | 282611 | + | hypothetical protein |
MGYG000002300_01030 | GH3 | 322978 | 325389 | + | Beta-glucosidase BoGH3B |
MGYG000002300_01034 | CE11 | 327843 | 329228 | - | hypothetical protein |
MGYG000002300_01054 | GH2 | 348820 | 351384 | + | Exo-beta-D-glucosaminidase |
MGYG000002300_01055 | GH20 | 351409 | 353733 | + | hypothetical protein |
MGYG000002300_01056 | GH92 | 353774 | 356053 | + | hypothetical protein |
MGYG000002300_01057 | GH20 | 356072 | 358147 | + | hypothetical protein |
MGYG000002300_01058 | GH92 | 358163 | 360424 | + | hypothetical protein |
MGYG000002300_01059 | GH2 | 360431 | 362932 | + | Beta-galactosidase BoGH2A |
MGYG000002300_01062 | GH33 | 368472 | 370100 | + | hypothetical protein |
MGYG000002300_01064 | GH123 | 370436 | 371422 | + | hypothetical protein |
MGYG000002300_01101 | GH88 | 410833 | 412071 | + | Unsaturated chondroitin disaccharide hydrolase |
MGYG000002300_01104 | GH133 | 413991 | 415934 | + | hypothetical protein |
MGYG000002300_01105 | GT4 | 415946 | 417220 | + | D-inositol-3-phosphate glycosyltransferase |
MGYG000002300_01106 | GH57 | 417238 | 418644 | + | hypothetical protein |
MGYG000002300_01108 | GT5 | 420314 | 421135 | - | Glycogen synthase |
MGYG000002300_01175 | GH3 | 497352 | 500186 | - | Beta-glucosidase BoGH3B |
MGYG000002300_01183 | PL33 | 508479 | 510410 | + | hypothetical protein |
MGYG000002300_01204 | GH23 | 528633 | 529610 | - | hypothetical protein |
MGYG000002300_01246 | GT2 | 571634 | 572584 | - | Undecaprenyl-phosphate 4-deoxy-4-formamido-L-arabinose transferase |
MGYG000002300_01252 | GH97 | 576719 | 578881 | + | Glucan 1,4-alpha-glucosidase SusB |
MGYG000002300_01259 | GH13 | 585820 | 587670 | - | Cyclomaltodextrinase |
MGYG000002300_01403 | GH2 | 67546 | 70893 | + | Beta-galactosidase |
MGYG000002300_01425 | GH29 | 100697 | 102142 | + | hypothetical protein |
MGYG000002300_01426 | GH105 | 102252 | 103361 | + | hypothetical protein |
MGYG000002300_01427 | GH2 | 103369 | 105480 | + | Beta-galactosidase BoGH2A |
MGYG000002300_01428 | GH109 | 105544 | 107094 | + | Glycosyl hydrolase family 109 protein 1 |
MGYG000002300_01447 | CBM50 | 128747 | 129616 | + | hypothetical protein |
MGYG000002300_01454 | PL21 | 134849 | 137167 | - | Heparin and heparin-sulfate lyase |
MGYG000002300_01455 | PL8 | 137211 | 140129 | - | Chondroitin sulfate ABC exolyase |
MGYG000002300_01481 | GH2 | 176711 | 179344 | + | Exo-beta-D-glucosaminidase |
MGYG000002300_01504 | GH2 | 204285 | 207380 | + | Beta-galactosidase |
MGYG000002300_01519 | GT2 | 220778 | 221794 | + | hypothetical protein |
MGYG000002300_01525 | CBM20 | 228614 | 231304 | - | hypothetical protein |
MGYG000002300_01525 | GH77 | 228614 | 231304 | - | hypothetical protein |
MGYG000002300_01533 | GT2 | 240582 | 241529 | - | putative glycosyltransferase |
MGYG000002300_01535 | GT83 | 242165 | 243883 | + | Undecaprenyl phosphate-alpha-4-amino-4-deoxy-L-arabinose arabinosyl transferase |
MGYG000002300_01546 | PL13 | 256497 | 257654 | - | Heparin lyase I |
MGYG000002300_01548 | PL37 | 260002 | 261900 | + | hypothetical protein |
MGYG000002300_01554 | GH88 | 273142 | 274431 | + | hypothetical protein |
MGYG000002300_01555 | PL12 | 274448 | 276445 | + | Heparin-sulfate lyase |
MGYG000002300_01560 | PL15 | 282022 | 284628 | + | hypothetical protein |
MGYG000002300_01568 | PL15 | 293145 | 295622 | - | hypothetical protein |
MGYG000002300_01569 | PL15 | 295950 | 298532 | + | hypothetical protein |
MGYG000002300_01571 | PL15 | 299620 | 302073 | - | hypothetical protein |
MGYG000002300_01649 | GH18 | 399361 | 401082 | + | hypothetical protein |
MGYG000002300_01656 | GH55 | 411425 | 413461 | - | hypothetical protein |
MGYG000002300_01658 | GH9 | 414312 | 416714 | - | hypothetical protein |
MGYG000002300_01678 | GH20 | 436709 | 439201 | + | N,N'-diacetylchitobiase |
MGYG000002300_01732 | GH24 | 29668 | 30195 | + | hypothetical protein |
MGYG000002300_01742 | GT2 | 35139 | 35891 | + | Polyprenol monophosphomannose synthase |
MGYG000002300_01776 | PL8 | 70126 | 72291 | - | Chondroitinase-AC |
MGYG000002300_01801 | GH23 | 99403 | 100794 | + | Membrane-bound lytic murein transglycosylase F |
MGYG000002300_01830 | GH2 | 133229 | 135847 | - | Beta-galactosidase BoGH2A |
MGYG000002300_01842 | PL29 | 157648 | 159192 | - | hypothetical protein |
MGYG000002300_01843 | GH95 | 159212 | 161488 | - | hypothetical protein |
MGYG000002300_01844 | PL8 | 161600 | 163762 | - | Chondroitinase-AC |
MGYG000002300_01845 | GH105 | 163770 | 165068 | - | hypothetical protein |
MGYG000002300_01846 | PL38 | 165099 | 166259 | - | hypothetical protein |
MGYG000002300_01847 | GH2 | 166261 | 168708 | - | Beta-galactosidase |
MGYG000002300_01848 | GH88 | 168727 | 169950 | - | Unsaturated chondroitin disaccharide hydrolase |
MGYG000002300_01850 | GH105 | 174272 | 175408 | - | hypothetical protein |
MGYG000002300_01864 | GH36 | 196698 | 198863 | - | Alpha-galactosidase AgaA |
MGYG000002300_01865 | GH31 | 199000 | 201144 | - | Alpha-xylosidase XylQ |
MGYG000002300_01866 | GH97 | 201536 | 203482 | - | Retaining alpha-galactosidase |
MGYG000002300_01867 | GH97 | 203506 | 205395 | - | Retaining alpha-galactosidase |
MGYG000002300_01868 | GH28 | 205402 | 206778 | - | hypothetical protein |
MGYG000002300_01871 | GH27 | 210681 | 212348 | - | hypothetical protein |
MGYG000002300_01872 | GH28 | 212360 | 215179 | - | hypothetical protein |
MGYG000002300_01873 | PL6 | 215203 | 216600 | - | hypothetical protein |
MGYG000002300_01883 | GH13 | 226627 | 228624 | - | Pullulanase |
MGYG000002300_01971 | GH13 | 310440 | 312497 | - | Alpha-amylase SusG |
MGYG000002300_01977 | GH65 | 321779 | 324091 | + | Maltose phosphorylase |
MGYG000002300_02054 | GT3 | 8070 | 9734 | + | hypothetical protein |
MGYG000002300_02055 | GT35 | 9768 | 12332 | + | Glycogen phosphorylase |
MGYG000002300_02129 | GH13 | 111093 | 113102 | - | 1,4-alpha-glucan branching enzyme GlgB |
MGYG000002300_02133 | GH13 | 114904 | 116601 | - | Alpha-amylase |
MGYG000002300_02251 | CBM50 | 245218 | 246513 | - | Integration host factor subunit alpha |
MGYG000002300_02262 | GT0 | 258266 | 259417 | - | UDP-N-acetylglucosamine 2-epimerase |
MGYG000002300_02268 | GT4 | 263149 | 264123 | - | D-inositol-3-phosphate glycosyltransferase |
MGYG000002300_02299 | GH73 | 22301 | 23857 | + | hypothetical protein |
MGYG000002300_02537 | GH16 | 45980 | 47536 | - | Arylsulfatase |
MGYG000002300_02543 | GH36 | 54884 | 57085 | + | Alpha-galactosidase AgaA |
MGYG000002300_02638 | GT51 | 144254 | 144967 | - | Biosynthetic peptidoglycan transglycosylase |
MGYG000002300_02640 | CE9 | 145900 | 147063 | - | N-acetylgalactosamine-6-phosphate deacetylase |
MGYG000002300_02656 | GT2 | 169780 | 170970 | - | hypothetical protein |
MGYG000002300_02713 | GT2 | 225430 | 226371 | + | hypothetical protein |
MGYG000002300_02734 | GT2 | 20855 | 22048 | + | hypothetical protein |
MGYG000002300_02735 | GT4 | 22045 | 23172 | + | D-inositol-3-phosphate glycosyltransferase |
MGYG000002300_02736 | GT4 | 23182 | 24408 | + | hypothetical protein |
MGYG000002300_02737 | GT2 | 24723 | 25775 | - | hypothetical protein |
MGYG000002300_02738 | GT2 | 25781 | 26653 | - | hypothetical protein |
MGYG000002300_02739 | GT2 | 26632 | 27720 | - | Undecaprenyl-phosphate 4-deoxy-4-formamido-L-arabinose transferase |
MGYG000002300_02741 | GT11 | 29328 | 30200 | - | O-antigen biosynthesis glycosyltransferase WbnK |
MGYG000002300_02742 | GT2 | 30213 | 31253 | - | hypothetical protein |
MGYG000002300_02744 | GT2 | 32346 | 33527 | - | hypothetical protein |
MGYG000002300_02763 | GT2 | 56376 | 57548 | + | hypothetical protein |
MGYG000002300_02785 | GH73 | 88051 | 88971 | - | hypothetical protein |
MGYG000002300_02806 | GH20 | 117487 | 119484 | - | hypothetical protein |
MGYG000002300_02853 | GT26 | 160981 | 161721 | - | hypothetical protein |
MGYG000002300_02931 | GT51 | 66244 | 68583 | - | Penicillin-binding protein 1A |
MGYG000002300_02986 | GT4 | 124667 | 125887 | - | Glycosyltransferase Gtf1 |
MGYG000002300_03002 | CBM50 | 148279 | 150072 | + | hypothetical protein |
MGYG000002300_03015 | GT4 | 160523 | 161602 | - | D-inositol-3-phosphate glycosyltransferase |
MGYG000002300_03019 | GT2 | 165222 | 166250 | - | hypothetical protein |
MGYG000002300_03064 | GH25 | 30656 | 31513 | - | hypothetical protein |
MGYG000002300_03075 | GT51 | 48001 | 50328 | + | Penicillin-binding protein 1C |
MGYG000002300_03076 | CE9 | 50497 | 51663 | + | N-acetylglucosamine-6-phosphate deacetylase |
MGYG000002300_03208 | GT4 | 6883 | 8088 | - | hypothetical protein |
MGYG000002300_03209 | GT0 | 8099 | 9286 | - | UDP-2,3-diacetamido-2,3-dideoxy-D-glucuronate 2-epimerase |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.